U9 MD Tier 1, Divisions, U9 Tournament, 2022-2023 (St. Thomas Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U9 MD Tier 1
U9 T1 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017198+110.7046-4 (W)0-6 (W)2-2 (T)5-2 (W)
2026167+90.6960-5 (W)5-1 (W)2-2 (T)4-4 (T)
21151811+70.6216-4 (L)1-7 (W)3-0 (W)4-4 (T)
1302517-120.2275-1 (L)1-7 (L)1-0 (W)5-2 (L)
0400015-150.0000-5 (L)0-6 (L)3-0 (L)1-0 (L)
U9 T1 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062110+110.6773-6 (W)5-2 (W)3-1 (L)9-2 (W)
211598+10.5292-2 (T)5-2 (L)3-1 (W)0-2 (W)
1124713-60.3502-1 (W)2-2 (T)1-1 (T)9-2 (L)
1213812-40.4003-6 (L)3-2 (W)1-1 (T)3-1 (L)
130268-20.4292-1 (L)3-2 (L)3-1 (W)0-2 (L)
U9 T1 Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008248+160.7500-6 (W)7-3 (W)3-5 (W)6-2 (W)
31061910+90.6557-0 (W)7-3 (L)6-1 (W)2-3 (W)
2204111100.5004-0 (W)2-3 (W)2-3 (L)6-2 (L)
1302317-140.1500-6 (L)4-0 (L)6-1 (L)2-1 (W)
0400617-110.2617-0 (L)2-3 (L)3-5 (L)2-1 (L)
U9 T1 Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008324+280.8890-7 (W)11-0 (W)4-6 (W)8-0 (W)
21151713+40.5672-7 (W)3-3 (T)4-6 (L)3-2 (W)
22041213-10.4800-7 (L)2-5 (W)5-1 (W)3-2 (L)
1213918-90.3333-3 (T)2-5 (L)2-4 (W)8-0 (L)
0400527-220.1562-7 (L)11-0 (L)5-1 (L)2-4 (L)
U9 T1 Playoffs
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • BELMONT - Belmont Arena, Belmont, ON
  • MEM - Elgin Memorial Arena
  • PRESS - Joe Thornton Community Centre - Presstran
  • STMHA - Joe Thornton Community Centre - STMHA