Midget AE, Divisions, St. Thomas AE Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Midget AE
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5223+190.8804-2 (W)2.512-1 (W)36-0 (W)3
30067.513.5134+90.7651-2 (W)26-1 (W)35-2 (W)2.5
111347710-30.4123-1 (W)2.56-1 (L)03-3 (T)1.5
120235811-30.4213-0 (L)0.53-5 (L)13-5 (W)1.5
03000.50.5318-150.1430-6 (L)07-2 (L)0.55-1 (L)0
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814174+130.8100-6 (W)36-1 (W)33-5 (W)2
210459108+20.5563-0 (W)2.57-2 (W)2.56-0 (L)0
120246715-80.3181-2 (L)112-1 (L)05-1 (W)3
02112.53.5712-50.3684-2 (L)0.53-3 (T)1.55-2 (L)0.5
030022514-90.2633-1 (L)0.56-1 (L)03-5 (L)1.5
* = Bonus Points
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • MEM - St. Thomas - Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • Press - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave , St. Thomas, ON