Bantam AE, Divisions, St. Thomas AE Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Bantam AE
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5192+170.9051-6 (W)2.50-7 (W)36-1 (W)3
21045.59.58800.5001-6 (L)0.51-4 (W)2.53-1 (W)2.5
021123513-80.2783-3 (T)1.51-4 (L)0.56-1 (L)0
021123413-90.2353-3 (T)1.50-7 (L)03-1 (L)0.5
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561184+40.6671-4 (W)2.51-2 (W)22-2 (T)1.5
21045.59.5126+60.6671-4 (L)0.55-0 (W)36-2 (W)2
12024.56.569-30.4001-3 (W)2.51-2 (L)16-2 (L)1
021123310-70.2311-3 (L)0.55-0 (L)02-2 (T)1.5
* = Bonus Points
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • MEM - St. Thomas - Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • Press - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave , St. Thomas, ON