Preliminary Seeding Round, Divisions, St. Thomas Tyke Classic, 2009-2010 (St. Thomas Minor Hockey)

This Tournament is part of the 2009-2010 season, which is not set as the current season.
Preliminary Seeding Round
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2004610230+231.0008-0 (W)30-15 (W)3
20045.59.5152+130.8829-0 (W)32-6 (W)2.5
11023.55.5116+50.6478-1 (W)35-3 (L)0.5
1102248800.5001-6 (L)02-7 (W)2
110246101000.5006-5 (W)25-4 (L)2
02001.51.5113-120.0711-10 (L)13-0 (L)0.5
200459101+90.9091-7 (W)2.53-0 (W)2.5
11024698+10.5295-4 (L)1.55-3 (W)2.5
11023.55.595+40.6430-5 (L)0.59-0 (W)3
20045980+81.0000-5 (W)2.53-0 (W)2.5
2004610223+190.88011-0 (W)311-3 (W)3
20044.58.5173+140.8501-10 (W)27-2 (W)2.5
11022.54.5101000.5006-5 (L)15-4 (W)1.5
020011615-90.2864-3 (L)111-3 (L)0
11022.54.56600.5002-1 (L)1.55-4 (W)1
11024684+40.6671-6 (W)32-3 (L)1
11022447-30.3642-1 (W)1.52-6 (L)0.5
02000.50.5413-90.2358-1 (L)03-5 (L)0.5
02000.50.5011-110.0008-0 (L)03-0 (L)0.5
020022512-70.2941-7 (L)0.55-4 (L)1.5
110224311-80.2149-0 (L)02-3 (W)2
200448107+30.5885-4 (W)1.53-5 (W)2.5
110224418-140.1824-3 (W)20-15 (L)0
11023.55.5147+70.6670-12 (W)37-2 (L)0.5
020011219-170.0950-12 (L)02-7 (L)1
020000020-200.00011-0 (L)09-0 (L)0
* = Bonus Points
Fri, Feb 26
Sat, Feb 27