MINOR PEEWEE POOL A, MINOR PEEWEE, Divisions, Boston Pizza Minor/AE Tournament, 2019-2020 (St. Thomas Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
MINOR PEEWEE
MINOR PEEWEE POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019156+90.7142-0 (W)0-2 (W)3-3 (T)3-1 (W)2-5 (W)
3028184+140.8180-6 (W)3-3 (T)0-4 (W)0-0 (T)1-5 (W)
2215101000.5002-5 (W)0-2 (L)1-4 (W)0-0 (T)1-5 (L)
12241316-30.4482-5 (L)3-3 (T)3-3 (T)3-0 (W)2-5 (L)
1302413-90.2350-6 (L)0-2 (W)1-4 (L)3-1 (L)X
0400011-110.0002-0 (L)0-2 (L)0-4 (L)3-0 (L)X
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17