PEEWEE AE POOL A, PEE WEE AE, Divisions, Boston Pizza Minor/AE Tournament, 2019-2020 (St. Thomas Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PEE WEE AE
PEEWEE AE POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010293+260.9061-2 (W)8-0 (W)0-9 (W)3-2 (W)0-7 (W)
3206131300.5004-2 (W)2-1 (L)4-1 (L)5-4 (W)2-1 (W)
2215119+20.5501-4 (W)2-1 (W)2-2 (T)3-2 (L)2-1 (L)
1313722-150.2411-4 (L)8-0 (L)4-1 (W)2-2 (T)0-7 (L)
0222810-20.4441-2 (L)1-1 (T)2-2 (T)5-4 (L)X
0222516-110.2384-2 (L)1-1 (T)0-9 (L)2-2 (T)X
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17