NOVICE, Divisions, St. Thomas Major Tournament, 2014-2015 (St. Thomas Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
NOVICE
NOVICE POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5226+160.7869-0 (W)32-8 (W)35-4 (W)1.5
2104610118+30.5792-3 (W)24-1 (W)2.55-4 (L)1.5
02112.53.5613-70.3162-3 (L)12-8 (L)02-2 (T)1.5
021123315-120.1679-0 (L)04-1 (L)0.52-2 (T)1.5
* = Bonus Points
NOVICE POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.584+40.6670-3 (W)32-2 (T)1.53-2 (W)2
21046.510.584+40.6673-1 (W)2.50-3 (W)33-2 (L)1
11135865+10.5453-1 (L)0.52-2 (T)1.50-3 (W)3
03000009-90.0000-3 (L)00-3 (L)00-3 (L)0
* = Bonus Points
CHAMPIONSHIP ROUND
Sun, Oct 19
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON