PEE WEE, Divisions, St. Thomas Major Tournament, 2014-2015 (St. Thomas Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
PEE WEE
PEE WEE ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106814124+80.7503-1 (W)25-0 (W)2.50-3 (W)2.51-3 (L)1
31067.513.5177+100.7080-1 (L)11-4 (W)2.53-5 (W)22-8 (W)2
31067.513.5910-10.4740-1 (W)21-3 (W)2.51-3 (W)22-8 (L)1
31066.512.595+40.6430-1 (L)10-1 (W)24-1 (W)24-3 (W)1.5
13024.56.5612-60.3332-0 (W)25-0 (L)0.51-3 (L)0.54-3 (L)1.5
13024.56.5512-70.2943-1 (L)12-1 (W)24-1 (L)11-4 (L)0.5
04003.53.5412-80.2502-0 (L)12-1 (L)10-3 (L)0.53-5 (L)1
* = Bonus Points
CHAMPIONSHIP ROUND
Sun, Oct 19
Full Schedule
Venue(s) In This Schedule
  • MEM - Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON