Novice, Novice, Divisions, Centennial Sports Club Annual House League Christmas Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061911+80.6333-5 (L)1-6 (W)7-3 (W)3-2 (W)
31062013+70.6065-2 (W)3-7 (W)6-5 (W)3-2 (L)
22041517-20.4695-2 (L)5-2 (W)7-3 (L)5-3 (W)
22041517-20.4693-5 (W)3-7 (L)2-4 (W)5-3 (L)
12131014-40.4171-3 (W)1-6 (L)6-5 (L)1-1 (T)
0311613-70.3161-3 (L)5-2 (L)2-4 (L)1-1 (T)
Fri, Dec 27
Sat, Dec 28
Sun, Dec 29