Tyke RS Round Robin, Tyke Roster Select (RS), Divisions, St. Thomas Tyke/Novice Select Classic, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Tyke Roster Select (RS)
Tyke RS Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045973+40.7005-2 (W)32-1 (W)2
11023.55.543+10.5711-3 (W)2.52-1 (L)1
11023.55.564+20.6001-3 (L)0.55-1 (W)3
11023556-10.4553-2 (W)22-4 (L)1
11022.54.54400.5003-2 (L)11-2 (W)1.5
11022467-10.4625-2 (L)02-4 (W)2
01113445-10.4443-3 (T)1.51-2 (L)1.5
01111.52.548-40.3333-3 (T)1.55-1 (L)0
* = Bonus Points
Fri, Feb 21
Sat, Feb 22