Minor Tyke Round Robin, Minor Tyke Roster Select (RS), Divisions, St. Thomas Tyke/Novice Select Classic, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Tyke Roster Select (RS)
Minor Tyke Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20044.58.5149+50.6094-6 (W)28-5 (W)2.5
10134794+50.6921-6 (W)2.53-3 (T)1.5
10133.56.575+20.5832-2 (T)1.55-3 (W)2
1102351110+10.5246-2 (W)2.58-5 (L)0.5
0022355500.5002-2 (T)1.53-3 (T)1.5
11022.54.526-40.2501-6 (L)0.50-1 (W)2
020022711-40.3894-6 (L)15-3 (L)1
02001.51.527-50.2226-2 (L)0.50-1 (L)1
* = Bonus Points
Fri, Feb 21
Sat, Feb 22