Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
11 | Tyler L | D F | 14 | 3 | 6 | 9 | 0.21 | 0.64 | |
10 | Rhett D | F | 14 | 5 | 3 | 8 | 0.36 | 0.57 | |
3 | Kyle W | F | 14 | 4 | 1 | 5 | 0.29 | 0.36 | |
12 | Owen K | F | 14 | 3 | 1 | 4 | 0.21 | 0.29 | |
17 | Logan G | F | 14 | 2 | 2 | 4 | 0.14 | 0.29 | |
16 | Kolton L | D F | 14 | 1 | 1 | 2 | 0.07 | 0.14 | |
2 | Tyler J | D F | 14 | | 2 | 2 | | 0.14 | 2 |
8 | Devin V | F | 14 | 1 | | 1 | 0.07 | 0.07 | |
7 | Lucas G | D | 14 | | 1 | 1 | | 0.07 | |
15 | Jordan M | D F | 14 | | 1 | 1 | | 0.07 | |
4 | Ethan B | F | 14 | | | | | | |
9 | Tyson C | F | 14 | | | | | | |
4 | Jacob L | F | 14 | | | | | | |
17 | Jordan M | F | 14 | | | | | | |
14 | Mile O | D | 14 | | | | | | |
5 | Marco O | D | 14 | | | | | | |
1 | Andrew V | G | 14 | | | | | | |
35 | Christian V | F | 14 | | | | | | |
6 | Colin W | F | 14 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
1 | Andrew V | 14 | | | | | | 2 | | | |
Follow Us On
- and -
- and -