U13 A, Divisions, Major Tournament (St. Thomas Minor Hockey)

U13 A
U13 POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017177+100.7083-1 (W)7-0 (W)2-3 (W)4-4 (T)
3106105+50.6673-1 (L)5-1 (W)0-2 (W)2-1 (W)
22042010+100.6670-8 (W)5-1 (L)2-3 (L)9-2 (W)
0400022-220.0000-8 (L)7-0 (L)0-2 (L)5-0 (L)
U13 POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171611+50.5933-3 (T)3-4 (W)6-4 (W)3-1 (W)
22041113-20.4583-1 (W)4-0 (W)6-4 (L)6-0 (L)
2204127+50.6323-1 (L)3-4 (L)3-0 (W)5-0 (W)
0311519-140.2083-3 (T)4-0 (L)3-0 (L)9-2 (L)
U13 POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017177+100.7084-2 (W)0-2 (W)4-4 (T)1-7 (W)
3106176+110.7394-2 (L)2-8 (W)1-0 (W)6-0 (W)
130276+10.5386-0 (W)0-2 (L)1-0 (L)3-1 (L)
0400423-190.1486-0 (L)2-8 (L)2-1 (L)1-7 (L)
U13 CHAMPIONSHIP ROUND
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin Community Complex-Eastlink, 531 Talbot Street West, Aylmer, ON
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, St. Thomas, ON