Atom, Divisions, St. Thomas Major Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Atom
Atom Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5114+70.7333-1 (W)24-2 (W)2.51-4 (W)3
21045.59.5115+60.6880-7 (W)34-2 (L)0.52-1 (W)2
21045.59.5115+60.6883-2 (W)21-7 (W)2.52-1 (L)1
12024657-20.4173-2 (L)12-4 (L)11-0 (W)2
120224513-80.2780-7 (L)02-4 (W)21-4 (L)0
03002.52.5211-90.1543-1 (L)11-7 (L)0.51-0 (L)1
* = Bonus Points
Atom Championship
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • PRES - Timken Centre Presstran Rink, 2- Third Ave, St. Thomas, ON
  • STMHA - Timken Centre STMHA Rink, 2 -Third Ave, St. Thomas, ON