Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
11 | Sam Bell | F | 22 | 11 | 12 | 23 | 0.50 | 1.05 | |
7 | Devin Robison-Sareh | F | 23 | 9 | 14 | 23 | 0.39 | 1.00 | |
19 | Nik Churchill | F | 17 | 13 | 3 | 16 | 0.76 | 0.94 | |
14 | Bradley Johnson | D F | 21 | 5 | 8 | 13 | 0.24 | 0.62 | |
16 | Eric Ronayne | D F | 18 | 8 | 2 | 10 | 0.44 | 0.56 | |
10 | Bradley Manary | F | 20 | 6 | 3 | 9 | 0.30 | 0.45 | |
9 | Ryan Meth | D F | 23 | 3 | 4 | 7 | 0.13 | 0.30 | |
3 | Josh Karasek | F | 14 | 3 | 3 | 6 | 0.21 | 0.43 | |
15 | Jared Parkin | F | 16 | 2 | 4 | 6 | 0.13 | 0.38 | |
17 | Justin Carnegie | D F | 17 | 1 | 5 | 6 | 0.06 | 0.35 | |
12 | Coleton Robison-Sareh | F | 23 | 2 | 3 | 5 | 0.09 | 0.22 | |
2 | JD Jakobi | D | 17 | | 4 | 4 | | 0.24 | |
5 | Isaiah Kelch | F | 13 | 1 | 1 | 2 | 0.08 | 0.15 | |
4 | Derian Schram | D F | 19 | | 1 | 1 | | 0.05 | |
13 | Jess Szusz | F | 8 | | 1 | 1 | | 0.13 | |
35 | James Allison | G | 11 | | | | | | |
1 | Rhys Carroll | G | 12 | | | | | | |
6 | Kyle Noviss (AP) | F | 6 | | | | | | |
8 | Noah Raycraft (AP) | D | 7 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | SO |
35 | James Allison | 11 | | 40 | 40 | | | |
1 | Rhys Carroll | 12 | | 43 | 43 | | | |
Follow Us On
- and -
- and -