# | Name | Home Centre | Birthdate | Position |
1 | Zachary V | St. Thomas | 2008 | G |
35 | Preston W | St. Thomas | 2008 | G |
2 | Tayven B | St. Thomas | 2008 | F |
3 | Hunter W | St. Thomas | 2008 | D |
4 | Nathan W | St. Thomas | 2008 | D |
5 | Mason B | St. Thomas | 2008 | D |
6 | Luke T | St. Thomas | 2008 | F |
7 | Luke O | St. Thomas | 2008 | F |
8 | Cole N | St. Thomas | 2008 | D |
9 | Will R | St. Thomas | 2008 | F |
10 | Lucas D | St. Thomas | 2008 | F |
12 | Cooper H | St. Thomas | 2008 | F |
13 | Brock C | St. Thomas | 2008 | D |
14 | Chase C | St. Thomas | 2008 | F |
15 | Josh D | St. Thomas | 2008 | D |
16 | Zachary M | St. Thomas | 2008 | F |
17 | Lucas S | St. Thomas | 2008 | F |
Follow Us On
- and -
- and -