Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
| Derek J | F | 55 | 48 | 32 | 80 | 0.87 | 1.45 | 48 |
| Carter F | F | 41 | 16 | 30 | 46 | 0.39 | 1.12 | 8 |
| Denys R | D F | 63 | 14 | 31 | 45 | 0.22 | 0.71 | 22 |
| Qwartay D | D F | 63 | 15 | 25 | 40 | 0.24 | 0.63 | 18 |
| Caleb S | F | 59 | 19 | 16 | 35 | 0.32 | 0.59 | 38 |
| Jack A | F | 51 | 9 | 7 | 16 | 0.18 | 0.31 | 18 |
| Christian M | D | 61 | 3 | 12 | 15 | 0.05 | 0.25 | 16 |
| Devin R | F | 63 | 6 | 8 | 14 | 0.10 | 0.22 | 20 |
| Justin M | D | 62 | 2 | 12 | 14 | 0.03 | 0.23 | 4 |
| Brodie S | D | 62 | 5 | 8 | 13 | 0.08 | 0.21 | 48 |
| Jayden D | D | 62 | 3 | 7 | 10 | 0.05 | 0.16 | 28 |
| Jordan P | F | 60 | 4 | 5 | 9 | 0.07 | 0.15 | 2 |
| Jeremie R | F | 52 | 4 | 4 | 8 | 0.08 | 0.15 | 22 |
| Russell O (AP) | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 2 |
| Harrison B (AP) | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | |
| Brent W | D | 60 | 1 | 2 | 3 | 0.02 | 0.05 | 8 |
| James A | G | 30 | | 1 | 1 | | 0.03 | 2 |
| Sam P | G | 33 | | 1 | 1 | | 0.03 | |
| Tyler M (AP) | F | | | | | | | |
| Ian W (AP) | D | | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
| James A | 30 | | | | | | 7 | 21 | 2 | 2 |
| Sam P | 33 | | | | | | 13 | 13 | 7 | 5 |
Follow Us On
- and -
- and -