PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 7 | 9 |
Tournament | 10 | 8 | 2 | 0 | 47 | 17 | 11 | 4 | 5 | 2 | 21 | 21 | 21 | 12 | 7 | 2 | 68 | 38 |
Regular Season | 15 | 2 | 11 | 2 | 22 | 63 | 15 | 3 | 9 | 3 | 35 | 58 | 30 | 5 | 20 | 5 | 57 | 121 |
Playoff | 4 | 1 | 3 | 0 | 13 | 13 | 4 | 1 | 2 | 1 | 9 | 8 | 8 | 2 | 5 | 1 | 22 | 21 |
Overall | 31 | 12 | 16 | 3 | 87 | 96 | 32 | 8 | 18 | 6 | 67 | 93 | 63 | 20 | 34 | 9 | 154 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amhertsburg (MM4) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Applewood Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Aurora Tigers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Belleriver (MM2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Boulder Hockey Club | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 6 | 9 |
Bratford Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Cambridge Hawks | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 2 | 2 | 0 | 11 | 9 |
Clarkson Hurricanes | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Erie North Shore Storm | 3 | 1 | 2 | 0 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 6 | 2 | 3 | 1 | 20 | 16 |
Essex (MM1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
GLHA Jr Mustangs Purple | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 3 | 15 |
GLHA Jr Mustangs White | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 2 | 1 | 7 | 13 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 7 | 9 |
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 8 |
London Jr Knights Green | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 1 | 10 |
London Jr Knights White | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 19 |
London Jr. Mustangs - Purple | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
London Jr. Mustangs - White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
Meadowvale Mohawks 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Montgomery Blue Devils | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Oakville Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Port Perry Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sarnia Jr. Sting | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 11 | 14 |
Stratford Warriors | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 7 | 10 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
West Golden Hawks | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Woodstock Jr Navy Vets | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
Woolwich Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Bay - Harry Lumley Bayshore | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Essex Arena & Sports Complex (Essex UCC) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Essex Sports Complex - LIBRO Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Galt Arena, 98 Shade Street, Cambridge | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 | 3 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Hespeler Memorial Arena (Cambridge) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Hespeler Memorial Arena, Cambridge (Rink 2) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Joe Thornton Community Centre (Presstran Rink) | 7 | 2 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 23 |
Joe Thornton Community Centre (STMHA Rink) | 13 | 2 | 9 | 2 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 24 | 49 |
Julie McArthur Regional Rec Centre West | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 1 | 8 | 6 |
Kinsmen Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Magna Centre (Forhan Rink) @ 800 Mulock Dr., Newmarket, On | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Magna Centre (Honda Rink) @ 800 Mulock Dr., Newmarket, On | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Magna Centre(Honda Rink) @ 800 Mulock Dr., Newmarket, On | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Magna Centre(Hyundai Rink) @ 800 Mulock Dr., Newmarket, On | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Memorial Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Nichols Arena (799 Homeview Rd., London) - Pad C | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ray Twinney (1), 100 Eagle St. W., Newmarket, On | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
Western Fair Sports Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Western Fair Sports Complex (Westall Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
WFCU Centre - BOWL Rink | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Windsor Family Credit Union Centre(WFCU)- GRENON Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Follow Us On
- and -
- and -