|
GCMHA Early Bird Finalists |
# | Name | Home Centre | Birthdate | Position |
1 | Anderson W | St. Thomas | 2004 | G |
35 | Maddox N | St. Thomas | 2004 | G |
3 | Quinntin G | St. Thomas | 2004 | F |
4 | Junior C | Shedden | 2004 | F |
5 | Brandon M | St. Thomas | 2004 | D |
6 | Joshua T | London | 2004 | F |
7 | Robert S | St.Thomas | 2004 | D |
8 | Liam K | St. Thomas | 2004 | F |
9 | Tavis M | St. Thomas | 2004 | D |
10 | Owen M | St. Thomas | 2004 | F |
11 | Braylen D | St. Thomas | 2004 | F |
13 | Aiden H | St. Thomas | 2004 | F |
14 | Logan S | St.Thomas | 2004 | D |
15 | Trent R | St. Thomas | 2004 | F |
16 | JT H | Strathroy | 2004 | D |
17 | Brent H | St. Thomas | 2004 | F |
Follow Us On
- and -
- and -
Assistant Coach
Assistant Coach
Trainer