Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM | PL |
77 | T MacMillan | F | 55 | 59 | 50 | 109 | 1.07 | 1.98 | 96 | 58 |
16 | H Bell | F | 52 | 33 | 21 | 54 | 0.63 | 1.04 | 58 | 32 |
19 | N Churchill | F | 52 | 24 | 18 | 42 | 0.46 | 0.81 | 52 | -1 |
6 | D Hunter | F | 50 | 15 | 17 | 32 | 0.30 | 0.64 | 22 | 31 |
22 | B Verhoeven | F | 54 | 17 | 14 | 31 | 0.31 | 0.57 | 70 | -6 |
4 | D Kaplanis | F | 45 | 12 | 19 | 31 | 0.27 | 0.69 | 6 | 6 |
11 | M Vaughan | F | 49 | 16 | 12 | 28 | 0.33 | 0.57 | 2 | -6 |
10 | B Grignard | D | 54 | 4 | 18 | 22 | 0.07 | 0.41 | 12 | 5 |
71 | T Cruickshank | F | 54 | 12 | 6 | 18 | 0.22 | 0.33 | 16 | -13 |
89 | L Dennis | D | 55 | 8 | 8 | 16 | 0.15 | 0.29 | 12 | 10 |
88 | N Clarke | F | 51 | 4 | 9 | 13 | 0.08 | 0.25 | 20 | -5 |
5 | C Cookson | D | 55 | 3 | 10 | 13 | 0.05 | 0.24 | 16 | 13 |
8 | I Westaway | D | 54 | 2 | 10 | 12 | 0.04 | 0.22 | 58 | 20 |
17 | J Jakobi | D | 49 | | 7 | 7 | | 0.14 | 50 | 8 |
23 | M Newell | D | 54 | | 7 | 7 | | 0.13 | 16 | 11 |
21 | T Honsinger | G | 30 | | 1 | 1 | | 0.03 | | |
29 | B Chapman | G | 33 | | | | | | 2 | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
29 | B Chapman | 33 | 1093 | 99 | 99 | 4.08 | | 15 | 13 | 5 | 1 |
21 | T Honsinger | 30 | 985 | 92 | 92 | 4.20 | | 14 | 13 | 3 | 2 |
Follow Us On
- and -
- and -