PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Tournament | 8 | 4 | 4 | 0 | 27 | 30 | 10 | 6 | 4 | 0 | 38 | 27 | 18 | 10 | 8 | 0 | 65 | 57 |
Regular Season | 15 | 6 | 5 | 4 | 59 | 58 | 15 | 6 | 7 | 2 | 50 | 58 | 30 | 12 | 12 | 6 | 109 | 116 |
Playoff | 4 | 4 | 0 | 0 | 19 | 12 | 3 | 2 | 0 | 1 | 15 | 7 | 7 | 6 | 0 | 1 | 34 | 19 |
Overall | 28 | 15 | 9 | 4 | 109 | 103 | 28 | 14 | 11 | 3 | 103 | 92 | 56 | 29 | 20 | 7 | 212 | 195 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Brantford 99ers | 3 | 2 | 0 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 8 | 5 | 5 | 3 | 0 | 2 | 21 | 15 |
Burlington Bulldogs | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cambridge Hawks | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 8 | 12 |
Erie North Shore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Essex Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
London Bandits | 4 | 3 | 1 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 10 | 11 | 7 | 4 | 3 | 0 | 26 | 26 |
London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mooretown | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 9 |
North London Nationals | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 2 | 1 | 1 | 12 | 13 |
Oakridge Aeros | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 17 | 7 | 4 | 3 | 1 | 0 | 22 | 13 |
Port Perry Predators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Riverside Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Sarnia Jr. Sting | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 0 | 2 | 13 | 10 |
Southpoint Capitals | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
St. Marys | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Stratford Warriors | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 14 | 10 |
TBA | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Waterloo Wolves - Black | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
West London Hawks | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 5 | 5 | 0 | 0 | 26 | 10 |
Woodstock Navy Vets | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 13 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Alvinston Arena | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 12 |
Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Germain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Glacier Pointe Ice Complex | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 1 | 3 | 0 | 13 | 19 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Joe Thornton Community Centre (Presstran Rink) | 5 | 4 | 0 | 1 | 18 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 1 | 22 | 11 |
Joe Thornton Community Centre (STMHA Rink) | 18 | 10 | 5 | 3 | 74 | 66 | 1 | 1 | 0 | 0 | 4 | 3 | 19 | 11 | 5 | 3 | 78 | 69 |
Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 17 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
United Communities Credit Union Centre | 1 | 1 | 0 | 0 | 7 | 3 | 5 | 3 | 2 | 0 | 22 | 16 | 6 | 4 | 2 | 0 | 29 | 19 |
Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
Follow Us On
- and -
- and -