U9 MD Tier 1, Divisions, U9 Tournament (St. Thomas Minor Hockey)

U9 MD Tier 1
U9 T1 Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008224+180.846203-1 (W)6-1 (W)0-7 (W)2-6 (W)
2115158+70.652223-1 (L)6-2 (W)2-2 (T)1-6 (W)
21151512+30.556186-1 (L)4-2 (W)2-2 (T)8-2 (W)
0311923-140.281103-3 (T)6-2 (L)2-6 (L)8-2 (L)
0311620-140.231223-3 (T)4-2 (L)0-7 (L)1-6 (L)
U9 T1 Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008223+190.880240-3 (W)12-0 (W)3-2 (W)1-4 (W)
211596+30.600260-3 (L)1-1 (T)1-3 (W)1-5 (W)
1124148+60.636182-2 (T)1-1 (T)3-2 (L)9-2 (W)
1213109+10.526122-2 (T)0-6 (W)1-3 (L)1-4 (L)
0400332-290.086320-6 (L)12-0 (L)1-5 (L)9-2 (L)
U9 T1 Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008263+230.897127-3 (W)0-6 (W)6-0 (W)0-7 (W)
31061211+10.522243-1 (W)2-6 (W)1-3 (W)0-7 (L)
22041811+70.621103-1 (L)7-3 (L)7-0 (W)7-1 (W)
1302417-130.190261-2 (W)0-6 (L)1-3 (L)7-1 (L)
0400321-180.12581-2 (L)2-6 (L)7-0 (L)6-0 (L)
U9 T1 Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008324+280.8892612-1 (W)3-2 (W)1-4 (W)0-13 (W)
3106246+180.800320-4 (W)0-11 (W)1-4 (L)8-2 (W)
2204139+40.591280-4 (L)3-2 (L)2-5 (W)6-0 (W)
13021129-180.2751012-1 (L)6-4 (W)2-5 (L)8-2 (L)
0400436-320.10040-11 (L)6-4 (L)0-13 (L)6-0 (L)
U9 T1 Playoffs
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, St. Thomas, ON
  • Port - Port Stanley Arena, 332 Carlow Rd, Port Stanley, ON