Player Roster
# | Name | Position | Height | Weight |
1 | Ethan Lawrence | G | | |
3 | Alex Rossi | F | | |
4 | Maxim Lebeau | F | | |
5 | Jacob Middleton | D | | |
6 | Kyle Henderson | D | | |
7 | Owen Hahn | F | | |
8 | Griffin Mackie | F | | |
9 | Carter Billings | F | | |
10 | Ben Woodhouse | D | | |
11 | Evan van Eykeren | D | | |
12 | Nicholas Leader | F | | |
14 | Sam Black | F | | |
17 | Nathan Renaud | F | | |
18 | Easton Martin | F | | |
Team Staff
Name | Position | Certifications |
Chris Billings | Head Coach | |
Roberto Rossi | Trainer | |
Einar Mackie | Manager | |
Mike van Eykeren | Coach | |
Team Schedule
Venue(s) In This Schedule
- TC-PRESS - Timken Centre - Presstran Rink, 2 Third Ave , St. Thomas, ON
- TC-STMHA - Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON