Player Roster
# | Name | Position | Height | Weight |
1 | Spencer Savage | G | | |
30 | Cameron Millar | G | | |
4 | Matthew Andersen | | | |
5 | Andrew Vaughan | | | |
7 | Amar Beganovic | | | |
9 | Nick Fryer | | | |
11 | Jacob Kirchmair | | | |
12 | Callum Heath | | | |
13 | Shawn Rame | | | |
14 | Colin Smith | | | |
16 | Elijah Forde | | | |
18 | Isaac Oldenhof | | | |
19 | Landon Connelly | | | |
87 | Griffin Carriere | | | |
88 | Owen Cauley | | | |
94 | Sam Whittle | | | |
98 | Jonathan Sandras | | | |
Team Staff
Name | Position | Certifications |
Marshall Starkman | Head Coach | Speakout (GR-SPO RIS), Coach Development 1, Coach 2 - Coach Level |
Steve Smith | Coach, Trainer | Coach 1, Respect in Sport, Coach 2 - Coach level, HCSP Trainer Level 1 |
Paul Rame | Coach | Prevention Services, Coach - 2 |
Tracey Cauley | Manager | Respect in Sport Team Official |
Paul Millar | Coach | (AL) |
Team Schedule
Venue(s) In This Schedule
- TC-PRESS - Timken Centre - Presstran Rink, 2 Third Ave , St. Thomas, ON
- TC-STMHA - Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON