Player Roster
# | Name | Position | Height | Weight |
31 | Alex Anderson | G | | |
88 | Sam Sanderson | D | | |
19 | Jace Hall | F | | |
18 | Dylan Lebert | F | | |
7 | Aidan McKichan | D | | |
32 | Jake Lassaline | D | | |
13 | Mason Strangway | F | | |
8 | Gage Brandon | F | | |
16 | Parker Needham | F | | |
28 | Ethan Lovegrove | F | | |
11 | Olan Westgate | F | | |
9 | Gueryn Mitchell | F | | |
17 | Cameron MacFarlane | D | | |
Team Staff
Name | Position | Certifications |
Mike Lassaline | Head Coach, Trainer | |
Jason McKichan | Coach, Manager | |
Matt Hall | Coach, Trainer | |
Ryan Sanderson | Coach, Trainer | |
Team Schedule