Tyke RS Round Robin, Tyke 07 (RS) Roster Select, Divisions, St. Thomas Tyke/Novice Select Bauer Classic, 2014-2015 (St. Thomas Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Tyke 07 (RS) Roster Select
Tyke RS Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006612115+60.6882-3 (W)1.52-5 (W)2.51-3 (W)2
10245953+20.6252-2 (T)1.51-1 (T)1.50-2 (W)2
11134.57.56600.5002-3 (L)1.52-3 (W)1.51-1 (T)1.5
1202467700.5005-0 (W)2.52-5 (L)0.50-2 (L)1
01224646-20.4002-2 (T)1.51-3 (L)11-1 (T)1.5
02113.54.539-60.2505-0 (L)0.51-1 (T)1.52-3 (L)1.5
* = Bonus Points
Fri, Feb 20
Sat, Feb 21