Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 6.5 | 12.5 | 13 | 7 | +6 | 0.650 | 4-2 (W) | 2 | 3-5 (W) | 2.5 | 4-2 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 8 | 7 | +1 | 0.533 | 4-2 (L) | 1 | 5-3 (W) | 1.5 | 1-0 (W) | 3 |
---|
| 1 | 1 | 1 | 3 | 6 | 9 | 10 | 7 | +3 | 0.588 | 1-1 (T) | 1.5 | 5-3 (L) | 1.5 | 6-1 (W) | 3 |
---|
| 0 | 1 | 2 | 2 | 4 | 6 | 5 | 7 | -2 | 0.417 | 1-1 (T) | 1.5 | 3-1 (L) | 1 | 3-3 (T) | 1.5 |
---|
| 0 | 2 | 1 | 1 | 3 | 4 | 8 | 11 | -3 | 0.421 | 3-2 (L) | 1 | 3-5 (L) | 0.5 | 3-3 (T) | 1.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 20 | 2 | +18 | 0.909 | 0-12 (W) | 4 | 3-1 (W) | 2 | 5-1 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 14 | 6 | +8 | 0.700 | 1-3 (W) | 2 | 9-1 (W) | 3 | 4-2 (L) | 1 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 8 | 9 | -1 | 0.471 | 3-2 (W) | 2 | 4-2 (W) | 2 | 5-1 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 3 | 8 | -5 | 0.273 | 1-3 (L) | 1 | 4-2 (L) | 1 | 1-0 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 27 | -25 | 0.069 | 0-12 (L) | 0 | 9-1 (L) | 0 | 6-1 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 20
@ Oshawa Minor Generals58
Timken Centre - STMHA Rink
Windsor Spitfires
Timken Centre - Presstran Rink
Belle River Canadians
Timken Centre - STMHA Rink
@ Windsor Spitfires11
Memorial Arena
Orangeville Flyers
@ St. Thomas Jr. Stars12
Timken Centre - Presstran Rink
Mooretown Storm
Memorial Arena
@ Grimsby Peach Kings17
Memorial Arena
Oakville Rangers
@ Belle River Canadians
W
21Timken Centre - Presstran Rink
@ Orangeville Flyers28
Memorial Arena
Grimsby Peach Kings
@ Oshawa Minor Generals
W
29Timken Centre - STMHA Rink
@ Mooretown Storm31
Memorial Arena
@ Oakville Rangers33
Timken Centre - Presstran Rink
@ St. Thomas Jr. Stars42
Timken Centre - Presstran Rink
@ Mooretown Storm43
Memorial Arena
@ Belle River Canadians46
Memorial Arena
@ Oakville Rangers47
Timken Centre - STMHA Rink
@ Waterloo Wolves51
Timken Centre - Presstran Rink
Grimsby Peach Kings
@ St. Thomas Jr. Stars53
Timken Centre - Presstran Rink
@ Oshawa Minor Generals58
Timken Centre - STMHA Rink
Windsor Spitfires
Timken Centre - Presstran Rink
Belle River Canadians
Timken Centre - STMHA Rink
Venue(s) In This Schedule
- MEM - Memorial Arena, 80 Wilson Ave, St. Thomas, ON
- PRESS - Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
- STMHA - Timken Centre - STMHA Rink, 2 Third Ave, St Thomas, ON