Atom AE, Atom AE, Divisions, St. Thomas AE Tournament, 2011-2012 (St. Thomas Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom AE
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081321222+200.9174-0 (W)3.53-2 (W)25-0 (W)3.50-10 (W)4
31061218264+220.8670-8 (W)43-2 (L)14-1 (W)30-12 (W)4
31069.515.51612+40.5716-3 (W)2.57-4 (W)2.50-3 (W)45-0 (L)0.5
12134.57.51519-40.4416-3 (L)0.55-5 (T)1.57-3 (W)20-5 (L)0.5
13023.55.5521-160.1920-8 (L)00-3 (L)00-5 (W)3.50-10 (L)0
1302351028-180.2637-4 (L)0.57-3 (L)12-3 (W)1.50-12 (L)0
03113.54.5816-80.3334-0 (L)0.55-5 (T)1.54-1 (L)02-3 (L)1.5
* = Bonus Points
Fri, Nov 18
Sat, Nov 19