PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Tournament | 7 | 5 | 1 | 1 | 27 | 19 | 7 | 3 | 3 | 1 | 26 | 23 | 14 | 8 | 4 | 2 | 53 | 42 |
Regular Season | 12 | 1 | 10 | 1 | 14 | 53 | 11 | 1 | 9 | 1 | 13 | 43 | 23 | 2 | 19 | 2 | 27 | 96 |
Playoff | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 7 | 9 |
Overall | 20 | 7 | 11 | 2 | 44 | 74 | 21 | 4 | 15 | 2 | 44 | 79 | 41 | 11 | 26 | 4 | 88 | 153 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 15 |
Burlington Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Burlington Jr. Raiders Black | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 10 |
Caledon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Erie North Shore Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Georgina Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
GLHA Jr Mustangs Purple | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 10 |
GLHA Jr Mustangs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
London Jr Knights Green | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
London Jr Knights White | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
London Jr Mustangs Purple | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
London Jr Mustangs White | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
Oakville Rangers Blue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Oakville Rangers Red | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
Riverside Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stoney Creek Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
Stratford Warriors | 3 | 1 | 2 | 0 | 5 | 11 | 3 | 0 | 2 | 1 | 7 | 10 | 6 | 1 | 4 | 1 | 12 | 21 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Woodstock Jr Navy Vets | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 7 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Bostwick (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Joe Thornton Community Centre (Presstran Rink) | 4 | 1 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 17 |
Joe Thornton Community Centre (STMHA Rink) | 11 | 2 | 9 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 11 | 45 |
Julie McArthur RRC - East | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 4 | 9 |
Memorial Arena | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 3 | 0 | 1 | 18 | 12 |
Niagara-on-the-Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Seymour Hannah | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 20 | 6 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Stronach (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
The Aud (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Wave Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Wave Twin Rinks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Follow Us On
- and -
- and -