<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| | U8-U9 Local League(2014-2013) White 5:00 PM-6:00 PM Practice U8-U9 Local League(2014-2013) Green 6:00 PM-7:00 PM Practice U16-U18 Local League (2004-2006) Green 7:00 PM-8:00 PM Practice U16 (2006) 8:00 PM-9:30 PM Practice | | U13 (2009) 5:00 PM-6:30 PM Practic | | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
U9 A 2013 2:00 PM-3:30 PM Team purchased ice | | U8-U9 Local League(2014-2013) Green & White 5:00 PM-7:00 PM Shared Practice U16-U18 Local League (2004-2006) White 7:00 PM-8:00 PM Practice U15 (2007) 8:00 PM-9:30 PM Practice | | | | |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
Follow Us On
- and -
- and -
Memorial Arena
, St. Thomas, ON
Current Season
No Scores ReportedAll-Time
No Scores Reported