PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Tournament | 9 | 7 | 1 | 1 | 39 | 15 | 9 | 7 | 2 | 0 | 37 | 13 | 18 | 14 | 3 | 1 | 76 | 28 |
Regular Season | 15 | 11 | 1 | 3 | 81 | 27 | 17 | 14 | 1 | 2 | 70 | 25 | 32 | 25 | 2 | 5 | 151 | 52 |
Playoff | 8 | 7 | 1 | 0 | 44 | 11 | 5 | 5 | 0 | 0 | 22 | 8 | 13 | 12 | 1 | 0 | 66 | 19 |
Overall | 32 | 25 | 3 | 4 | 164 | 53 | 32 | 27 | 3 | 2 | 138 | 50 | 64 | 52 | 6 | 6 | 302 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brampton 45's | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
Brampton 45's | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Brantford 99ers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Burlington Eagles | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Burlington Eagles Gold | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 13 | 6 |
Burlington Jr. Cougars Blue | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 17 | 9 |
Burlington Jr. Cougars Green | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Burlington Jr. Cougars White | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
Cazenovia Chiefs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Cezenovia Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Erie North Shore Storm | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 24 | 3 |
Essex Ravens | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 14 | 8 |
Flamborough Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
GLHA Jr Mustangs White | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Hamilton Huskies Red | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 13 | 8 |
Hamilton Huskies White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
London Jr. Knights Green | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 14 | 6 |
London Jr Knights Green | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 10 | 5 |
London Jr Knights White | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 8 | 6 |
London Jr. Knights - White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Sarnia Sting | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 9 | 4 |
Scarborough Ice Raiders | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Stoney Creek Warriors | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
Stratford Warriors | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 5 |
Streetsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Tecumseh Eagles | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
TNT Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Toronto Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Toronto Royals | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 13 | 4 |
Woodstock Jr Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Brookside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 9 | 4 |
EBE - Elgin Barrow East 43 Church St. S, Richmond Hill, ON | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
Elgin Barrow EAst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin Barrow West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Joe Thornton Community Centre (Presstran Rink) | 8 | 6 | 1 | 1 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 42 | 14 |
Joe Thornton Community Centre (STMHA Rink) | 18 | 14 | 2 | 2 | 89 | 31 | 2 | 2 | 0 | 0 | 6 | 3 | 20 | 16 | 2 | 2 | 95 | 34 |
McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Nichols Arena (London ) - Pad A 799 Homeview Rd , London, ON | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, ON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
SRIC (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
TGG - Tom Graham Green 1300 Elgin Mills Rd E, Richmond Hill, ON | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Western Fair Sports Complex (Collins) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Western Fair Sports Complex (HanStone) (London ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Western Fair Sports Complex (Tony's Pizza) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Western Fair Sports Complex (Tony's Pizza) - 865 Florence St, London, ON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Follow Us On
- and -
- and -