PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 10 |
Tournament | 15 | 14 | 1 | 0 | 67 | 24 | 7 | 5 | 0 | 2 | 40 | 5 | 22 | 19 | 1 | 2 | 107 | 29 |
Regular Season | 16 | 11 | 4 | 1 | 71 | 42 | 16 | 7 | 7 | 2 | 64 | 44 | 32 | 18 | 11 | 3 | 135 | 86 |
Playoff | 8 | 6 | 2 | 0 | 31 | 20 | 9 | 5 | 4 | 0 | 29 | 26 | 17 | 11 | 6 | 0 | 60 | 46 |
Overall | 40 | 31 | 8 | 1 | 173 | 92 | 33 | 17 | 12 | 4 | 135 | 79 | 73 | 48 | 20 | 5 | 308 | 171 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Aurora Tigers | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Barrie Colts | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Big Boy Hockey Club, MI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Brantford 99ers | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 14 | 15 |
Burlington Cougars | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Burlington Jr. Cougars Blue | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Burlington Jr. Cougars Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Burlington Jr. Cougars Royal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
Burlington Jr. Cougars White | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Cambridge Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 11 | 10 |
Centre Wellington | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Erie North Shore Storm | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 12 | 4 |
Essex Ravens | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
GLHA Jr Mustangs Purple | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 13 | 6 |
GLHA Jr Mustangs White | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Hamilton Huskies | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Innisfill Winterhawks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 14 | 9 |
London Jr. Knights Green | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 10 |
London Bandits | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
London Jr Knights Green | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 8 | 4 |
London Jr Knights White | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 6 | 15 |
New Hamburg Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Nickel City Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Orillia Terriers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Owen Sound Jr. Attack | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 11 |
Owen Sound Jr. Attack | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 14 | 16 |
Riverside Rangers | 2 | 2 | 0 | 0 | 12 | 8 | 3 | 1 | 2 | 0 | 11 | 14 | 5 | 3 | 2 | 0 | 23 | 22 |
Sarnia Sting | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 12 | 6 |
St. Clair Shores Saints | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
St. Claire Saints | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
St. Claire Shores Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stratford Warriors | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 4 | 10 |
Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Welland Tigers Minor | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 11 | 4 |
Woodstock Jr Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bayshore Community Centre | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
Central Park Athletics North | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Central Park Athletics South | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Essex Arena & Sports Complex (Essex UCC) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Essex Centre Sports Complex - Shaheen | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
JMCC | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
JMRCC - E | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Joe Thornton Community Centre (Presstran Rink) | 10 | 9 | 1 | 0 | 36 | 16 | 1 | 0 | 0 | 1 | 3 | 3 | 11 | 9 | 1 | 1 | 39 | 19 |
Joe Thornton Community Centre (STMHA Rink) | 19 | 12 | 6 | 1 | 88 | 55 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 12 | 6 | 2 | 88 | 55 |
Magna Centre - Honda | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Magna Centre - Scotia | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Ray Twinney | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
Ray Twinney Complex -Nissan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
SRIC (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
SRIC (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Western Fair Sports Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
WFCU (AM 800) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 | 3 | 1 | 2 | 0 | 11 | 14 |
Follow Us On
- and -
- and -