PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 3 | 0 | 5 | 16 | 5 | 2 | 3 | 0 | 15 | 32 | 8 | 2 | 6 | 0 | 20 | 48 |
Tournament | 7 | 2 | 5 | 0 | 17 | 51 | 8 | 1 | 7 | 0 | 5 | 51 | 15 | 3 | 12 | 0 | 22 | 102 |
Regular Season | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
Overall | 12 | 2 | 10 | 0 | 26 | 79 | 13 | 3 | 10 | 0 | 20 | 83 | 25 | 5 | 20 | 0 | 46 | 162 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Barrie RS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Brantford 99ers | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
Brantford Church Saints | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
Caledon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 9 |
Dofasco Steelhawks | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
Guelph | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 12 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kingston Panthers | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Lincoln Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Oshawa Hawks | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Peterborough | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
PHA Novice RS | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Stittsville Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 18 |
Thorton Tigers | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tribute Communities Centre | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 1 | 2 | 0 | 8 | 30 |
Albert McCormick Arena (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Canlan Ice Sports, Scarborough Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Clippers Complex - ACTON 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
East Bayfield Community Centre (Green) | 2 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 29 |
Holly Community Centre (1) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Joe Thornton Community Centre (Presstran Rink) | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 18 |
Joe Thornton Community Centre (STMHA Rink) | 5 | 0 | 5 | 0 | 6 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 5 | 0 | 8 | 25 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Lion's Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Memorial Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Stouffville Arena - Pad B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Follow Us On
- and -
- and -