PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Regular Season | 14 | 1 | 13 | 0 | 14 | 100 | 15 | 0 | 15 | 0 | 14 | 137 | 29 | 1 | 28 | 0 | 28 | 237 |
Playoff | 4 | 1 | 3 | 0 | 13 | 18 | 4 | 1 | 3 | 0 | 10 | 17 | 8 | 2 | 6 | 0 | 23 | 35 |
Overall | 19 | 3 | 16 | 0 | 38 | 119 | 19 | 1 | 18 | 0 | 24 | 154 | 38 | 4 | 34 | 0 | 62 | 273 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 0 | 2 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 5 | 33 |
Burlington Bulldogs | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 5 | 11 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
GLHA Jr Mustangs Purple | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 21 |
GLHA Jr Mustangs White | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 19 | 5 | 0 | 5 | 0 | 10 | 34 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 16 | 3 | 1 | 2 | 0 | 4 | 17 |
Hershey Pennsylvania | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
London Jr Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
London Jr Knights White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
Sarnia Sting | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 1 | 22 |
Southpoint Capitals | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
St. Marys Rock | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
Stratford Warriors | 2 | 0 | 2 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 5 | 0 | 6 | 36 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 2 | 29 |
Woodstock Jr Navy Vets | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Joe Thornton Community Centre (Presstran Rink) | 8 | 2 | 6 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 22 | 44 |
Joe Thornton Community Centre (STMHA Rink) | 11 | 1 | 10 | 0 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 16 | 75 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Nichols (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 5 | 19 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 14 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 5 | 20 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Follow Us On
- and -
- and -