PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 7 | 11 |
Tournament | 4 | 1 | 3 | 0 | 7 | 16 | 8 | 4 | 4 | 0 | 18 | 22 | 12 | 5 | 7 | 0 | 25 | 38 |
Regular Season | 15 | 2 | 11 | 2 | 23 | 46 | 15 | 4 | 11 | 0 | 28 | 59 | 30 | 6 | 22 | 2 | 51 | 105 |
Playoff | 5 | 1 | 3 | 1 | 11 | 17 | 7 | 2 | 4 | 1 | 15 | 18 | 12 | 3 | 7 | 2 | 26 | 35 |
Overall | 26 | 4 | 19 | 3 | 46 | 88 | 31 | 10 | 19 | 2 | 63 | 101 | 57 | 14 | 38 | 5 | 109 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Brampton 45's | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brantford 99ers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Burlington Bulldogs | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 2 | 3 | 0 | 13 | 15 |
Burlington Eagles | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
Erie North Shore Storm | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 10 |
GLHA Jr Mustangs Purple | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
GLHA Jr Mustangs White | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 6 | 11 |
Gloucester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Grimsby Peach kings | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 7 |
Hespeler Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Kitchener Jr Rangers Blue | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 0 | 1 | 8 | 6 | 5 | 3 | 1 | 1 | 14 | 11 |
Kitchener Jr Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
London Jr Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
London Jr Knights White | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
London Jr. Mustangs - White | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 9 |
Oakridge Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 6 | 12 |
Stratford Warriors | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 4 | 12 |
Toronto Aeros | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Toronto Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Woodstock Jr Navy Vets | 3 | 0 | 2 | 1 | 2 | 8 | 5 | 1 | 4 | 0 | 12 | 20 | 8 | 1 | 6 | 1 | 14 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Arena (PDJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bell Sensplex - Canadian Tire Rink | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
Bell Sensplex - Mattamy Homes Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Hespeler Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Joe Thornton Community Centre (Presstran Rink) | 8 | 1 | 6 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 25 |
Joe Thornton Community Centre (STMHA Rink) | 14 | 2 | 10 | 2 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 25 | 47 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Preston Auditorium | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 12 | 5 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
Southwood Arena Green (Woodstock) | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
Southwood Arena Red (Woodstock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
The Aud (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Follow Us On
- and -
- and -