PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 0 | 3 | 0 | 2 | 10 | 6 | 2 | 4 | 0 | 12 | 19 |
Tournament | 3 | 0 | 3 | 0 | 0 | 13 | 4 | 1 | 3 | 0 | 4 | 10 | 7 | 1 | 6 | 0 | 4 | 23 |
Overall | 6 | 2 | 4 | 0 | 10 | 22 | 7 | 1 | 6 | 0 | 6 | 20 | 13 | 3 | 10 | 0 | 16 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Aylmer | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 9 | 6 |
Brantford Church Saints | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Essex Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Oakridge Aeros | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
To Be Determined To Be Determined | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Exhibition Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Joe Thornton Community Centre (STMHA Rink) | 4 | 2 | 2 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 10 | 19 |
Memorial Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Meridian Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.