PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 16 | 8 |
Tournament | 10 | 7 | 2 | 1 | 38 | 14 | 11 | 6 | 5 | 0 | 24 | 23 | 21 | 13 | 7 | 1 | 62 | 37 |
Regular Season | 11 | 9 | 2 | 0 | 62 | 27 | 12 | 7 | 2 | 3 | 49 | 34 | 23 | 16 | 4 | 3 | 111 | 61 |
Overall | 23 | 18 | 4 | 1 | 111 | 46 | 25 | 14 | 8 | 3 | 78 | 60 | 48 | 32 | 12 | 4 | 189 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 9 |
Aurora | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Blenheim | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Bracebridge Bears | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Brantford 99ers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Duffield Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Essex Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Fresno California Jr Monsters | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Georgetown Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Hollydell New Jersey Hurricanes | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Humber Valley Sharks | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
London Bandits | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 13 | 7 |
London Jr. Knights | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 0 | 3 | 1 | 5 | 16 |
Meadowvale Mohawks | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Mount Brydges | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
North London Nationals | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 11 | 5 |
Oakridge Aeros | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 26 | 8 |
Owen Sound Jr. Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Parry Sound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Riverside Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 6 | 7 |
Southpoint Capitals | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Stratford Warriors | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 21 | 5 |
Toronto Ice Dogs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Woodstock Navy Vets | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 22 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Bayshore Community Centre | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Blenhiem Community & Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brantford Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Clearwater Arena | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 2 | 2 | 0 | 11 | 8 |
Coliseum Arena | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
Joe Thornton Community Centre (Presstran Rink) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Joe Thornton Community Centre (STMHA Rink) | 14 | 13 | 1 | 0 | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | 80 | 28 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 15 | 6 |
Sarnia RBC Centre | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Stratford Rotary Complex | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 9 | 7 |
Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
United Communities Credit Union Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
United Communities Credit Union Centre | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 10 | 10 |
Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Western Fair Sports Complex (Westall Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Follow Us On
- and -
- and -