Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 137 | 46 | 74 | 17 | 419 | 501 | 68 | 24 | 32 | 12 | 223 | 209 | 69 | 22 | 42 | 5 | 196 | 292 |
|---|
| Tournament | 82 | 53 | 22 | 7 | 302 | 151 | 48 | 32 | 10 | 6 | 193 | 76 | 34 | 21 | 12 | 1 | 109 | 75 |
|---|
| Exhibition | 27 | 18 | 7 | 2 | 108 | 75 | 12 | 6 | 4 | 2 | 44 | 34 | 15 | 12 | 3 | 0 | 64 | 41 |
|---|
| Overall | 246 | 117 | 103 | 26 | 829 | 727 | 128 | 62 | 46 | 20 | 460 | 319 | 118 | 55 | 57 | 6 | 369 | 408 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 25 | 17 | 5 | 3 | 84 | 34 | 14 | 9 | 3 | 2 | 48 | 15 | 11 | 8 | 2 | 1 | 36 | 19 |
|---|
| U15BB (2011) | 23 | 16 | 2 | 5 | 117 | 36 | 15 | 10 | 1 | 4 | 84 | 23 | 8 | 6 | 1 | 1 | 33 | 13 |
|---|
| U12 (2014) AA/A Seeded Alliance | 21 | 6 | 12 | 3 | 67 | 71 | 12 | 3 | 6 | 3 | 39 | 35 | 9 | 3 | 6 | 0 | 28 | 36 |
|---|
| U11B (2015) | 20 | 11 | 9 | 0 | 85 | 68 | 11 | 7 | 4 | 0 | 47 | 33 | 9 | 4 | 5 | 0 | 38 | 35 |
|---|
| U14 (2012) AA/A Seeded Alliance | 20 | 13 | 4 | 3 | 73 | 42 | 11 | 8 | 1 | 2 | 44 | 20 | 9 | 5 | 3 | 1 | 29 | 22 |
|---|
| U11 (2015) AA/A Seeded Alliance | 19 | 11 | 6 | 2 | 77 | 49 | 9 | 5 | 2 | 2 | 41 | 20 | 10 | 6 | 4 | 0 | 36 | 29 |
|---|
| U10B (2016) | 18 | 7 | 9 | 2 | 48 | 70 | 8 | 4 | 2 | 2 | 24 | 21 | 10 | 3 | 7 | 0 | 24 | 49 |
|---|
| U14BB (2012) | 17 | 5 | 11 | 1 | 38 | 55 | 7 | 1 | 5 | 1 | 10 | 21 | 10 | 4 | 6 | 0 | 28 | 34 |
|---|
| U18BB (2009-2008) | 16 | 5 | 11 | 0 | 29 | 54 | 6 | 1 | 5 | 0 | 9 | 17 | 10 | 4 | 6 | 0 | 20 | 37 |
|---|
| U13B (2013) | 13 | 10 | 1 | 2 | 50 | 19 | 8 | 6 | 1 | 1 | 29 | 13 | 5 | 4 | 0 | 1 | 21 | 6 |
|---|
| U12B (2014) | 12 | 0 | 12 | 0 | 17 | 89 | 4 | 0 | 4 | 0 | 5 | 28 | 8 | 0 | 8 | 0 | 12 | 61 |
|---|
| U13 (2013) AA/A Seeded Alliance | 11 | 8 | 3 | 0 | 56 | 18 | 6 | 5 | 1 | 0 | 40 | 6 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| U16BB (2010) | 10 | 4 | 5 | 1 | 35 | 42 | 5 | 2 | 3 | 0 | 15 | 20 | 5 | 2 | 2 | 1 | 20 | 22 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 6 | 2 | 3 | 1 | 16 | 14 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| U16 (2010) AA/A Seeded Alliance | 6 | 1 | 3 | 2 | 18 | 20 | 3 | 0 | 1 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 6 | 1 | 4 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| U9 MD Tier 1 (2017-2018) | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9MD Tier 2 (2017-2018) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 15 | 5 | 9 | 1 | 28 | 58 | 9 | 3 | 5 | 1 | 17 | 24 | 6 | 2 | 4 | 0 | 11 | 34 |
|---|
| Cambridge Hawks | 11 | 5 | 5 | 1 | 39 | 27 | 4 | 2 | 2 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 24 | 17 |
|---|
| London Bandits | 11 | 9 | 2 | 0 | 48 | 19 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 2 | 0 | 25 | 16 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 29 | 37 | 5 | 1 | 3 | 1 | 14 | 15 | 5 | 2 | 3 | 0 | 15 | 22 |
|---|
| Sarnia Jr. Sting | 9 | 2 | 4 | 3 | 26 | 34 | 3 | 1 | 0 | 2 | 13 | 5 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| Kitchener Jr Rangers | 7 | 2 | 5 | 0 | 13 | 26 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 4 | 12 |
|---|
| London Jr Knights White | 7 | 3 | 2 | 2 | 26 | 21 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| West London Hawks | 6 | 3 | 2 | 1 | 23 | 19 | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 3 | 1 | 10 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| London Jr Knights Green | 5 | 0 | 5 | 0 | 12 | 22 | 3 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Stratford Warriors | 5 | 2 | 1 | 2 | 15 | 12 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Burlington Bulldogs Blue | 4 | 1 | 3 | 0 | 16 | 19 | 3 | 1 | 2 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Burlington Jr. Raiders Red | 4 | 3 | 1 | 0 | 15 | 17 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 9 | 14 |
|---|
| Garden City Falcons | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Mount Brydges | 4 | 2 | 2 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Oakridge Aeros | 4 | 1 | 3 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Woodstock Jr Navy Vets | 4 | 3 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 58 | 23 | 25 | 10 | 188 | 174 | 51 | 18 | 24 | 9 | 165 | 166 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 31 | 15 | 12 | 4 | 102 | 77 | 31 | 15 | 12 | 4 | 102 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Arena | 14 | 11 | 3 | 0 | 69 | 25 | 12 | 10 | 2 | 0 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Nichols Arena | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Activa (PJD) | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (3) | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Argyle (B) | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Chedoke Twin Pad Arena Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Earl Nichols | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Oakridge | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Reeves CC (Red) | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Seymour Hannah 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| SRIC (Blue) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Western Fair (Chik-fil-a) | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|