Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 22 | 10 | 4 | 148 | 108 | 20 | 9 | 8 | 3 | 77 | 71 | 16 | 13 | 2 | 1 | 71 | 37 |
---|
Tournament | 34 | 25 | 6 | 3 | 130 | 54 | 19 | 14 | 4 | 1 | 72 | 24 | 15 | 11 | 2 | 2 | 58 | 30 |
---|
Exhibition | 23 | 17 | 4 | 2 | 96 | 51 | 9 | 8 | 1 | 0 | 42 | 14 | 14 | 9 | 3 | 2 | 54 | 37 |
---|
Overall | 93 | 64 | 20 | 9 | 374 | 213 | 48 | 31 | 13 | 4 | 191 | 109 | 45 | 33 | 7 | 5 | 183 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 (2009) | 11 | 11 | 0 | 0 | 45 | 13 | 5 | 5 | 0 | 0 | 13 | 4 | 6 | 6 | 0 | 0 | 32 | 9 |
---|
U10 ('2015) | 10 | 9 | 1 | 0 | 61 | 20 | 7 | 7 | 0 | 0 | 48 | 8 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
U12-U13 B-1 (2013-2012) | 10 | 4 | 6 | 0 | 29 | 33 | 6 | 2 | 4 | 0 | 14 | 23 | 4 | 2 | 2 | 0 | 15 | 10 |
---|
U13 (2012) | 10 | 7 | 2 | 1 | 30 | 22 | 5 | 3 | 2 | 0 | 12 | 12 | 5 | 4 | 0 | 1 | 18 | 10 |
---|
U14 (2011) | 10 | 8 | 1 | 1 | 38 | 15 | 3 | 2 | 1 | 0 | 13 | 5 | 7 | 6 | 0 | 1 | 25 | 10 |
---|
U15 (2010) | 9 | 7 | 0 | 2 | 44 | 12 | 5 | 4 | 0 | 1 | 23 | 8 | 4 | 3 | 0 | 1 | 21 | 4 |
---|
U12 (2013) | 7 | 6 | 0 | 1 | 40 | 18 | 3 | 3 | 0 | 0 | 23 | 6 | 4 | 3 | 0 | 1 | 17 | 12 |
---|
U18 (2008-2007) | 7 | 4 | 1 | 2 | 27 | 12 | 3 | 1 | 0 | 2 | 10 | 3 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
U11 (2014) | 6 | 2 | 3 | 1 | 18 | 17 | 3 | 1 | 2 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
U14-U15 B-2 (2011-2010) | 4 | 2 | 2 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
U14-U15 B-1 (2011-2010) | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
U10-U11 B-1 (2015-2014) | 2 | 0 | 1 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 B (2008-2007) | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U12-U13 B-2 (2013-2012) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 BB (2009) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 5 | 4 | 1 | 0 | 24 | 12 | 4 | 3 | 1 | 0 | 21 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Brant Battalion A | 4 | 3 | 1 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Dorchester Dragons A | 4 | 3 | 0 | 1 | 20 | 5 | 4 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stathroy Rockets | 4 | 3 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Woodstock Navy Vets | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dorchester Dragons | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Kent Cobras | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
London Jr. Mustangs - Purple | 3 | 2 | 0 | 1 | 18 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
London Jr. Mustangs - White | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Collingwood Blues | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Dresden Jr. Kings B | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
East Lambton Eagles B | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr. Knights Green | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Mooretown Jr. Flags B | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
New Hamburg Huskies A | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Norfolk Knights A | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Sarnia Jr. Sting | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
South Oxford Storm A | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
St. Marys Rock A | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Wallaceburg Lakers B | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre (STMHA Rink) | 17 | 11 | 6 | 0 | 74 | 44 | 17 | 11 | 6 | 0 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Centre (Presstran Rink) | 7 | 1 | 3 | 3 | 19 | 34 | 7 | 1 | 3 | 3 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre | 5 | 4 | 0 | 1 | 22 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 16 | 4 |
---|
Memorial Arena | 4 | 4 | 0 | 0 | 23 | 7 | 4 | 4 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Aurora CC | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Brant Sports (Gurney) | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Carling Arena | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Gemini (Blue) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Seymour Hannah | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Seymour Hannah 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
St. Marys (Rock) | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Strathroy Gemini Complex | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Tillsonburg (Memorial) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Wallaceburg | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Welland Main Arena | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Western Fair Sports Complex (Collins) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|