Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 302 | 171 | 100 | 31 | 1079 | 833 | 146 | 81 | 49 | 16 | 525 | 430 | 156 | 90 | 51 | 15 | 554 | 403 |
---|
Tournament | 195 | 119 | 55 | 21 | 704 | 456 | 118 | 75 | 32 | 11 | 431 | 264 | 77 | 44 | 23 | 10 | 273 | 192 |
---|
Exhibition | 31 | 23 | 6 | 2 | 122 | 77 | 14 | 12 | 2 | 0 | 62 | 36 | 17 | 11 | 4 | 2 | 60 | 41 |
---|
Overall | 528 | 313 | 161 | 54 | 1905 | 1366 | 278 | 168 | 83 | 27 | 1018 | 730 | 250 | 145 | 78 | 27 | 887 | 636 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 ('2015) | 44 | 32 | 11 | 1 | 194 | 105 | 26 | 22 | 4 | 0 | 127 | 56 | 18 | 10 | 7 | 1 | 67 | 49 |
---|
U15 (2010) | 43 | 40 | 1 | 2 | 225 | 64 | 23 | 21 | 1 | 1 | 116 | 33 | 20 | 19 | 0 | 1 | 109 | 31 |
---|
U11 (2014) | 39 | 16 | 19 | 4 | 141 | 142 | 22 | 10 | 11 | 1 | 79 | 76 | 17 | 6 | 8 | 3 | 62 | 66 |
---|
U10-U11 B-1 (2015-2014) | 37 | 9 | 26 | 2 | 82 | 207 | 22 | 5 | 16 | 1 | 47 | 133 | 15 | 4 | 10 | 1 | 35 | 74 |
---|
U18 (2008-2007) | 37 | 28 | 4 | 5 | 132 | 49 | 21 | 15 | 2 | 4 | 73 | 28 | 16 | 13 | 2 | 1 | 59 | 21 |
---|
U14-U15 B-1 (2011-2010) | 36 | 23 | 7 | 6 | 153 | 91 | 21 | 13 | 4 | 4 | 92 | 50 | 15 | 10 | 3 | 2 | 61 | 41 |
---|
U12 (2013) | 35 | 31 | 2 | 2 | 187 | 66 | 20 | 18 | 1 | 1 | 104 | 33 | 15 | 13 | 1 | 1 | 83 | 33 |
---|
U12-U13 B-1 (2013-2012) | 35 | 16 | 17 | 2 | 122 | 106 | 18 | 10 | 8 | 0 | 71 | 58 | 17 | 6 | 9 | 2 | 51 | 48 |
---|
U13 (2012) | 35 | 21 | 9 | 5 | 97 | 72 | 18 | 9 | 7 | 2 | 46 | 45 | 17 | 12 | 2 | 3 | 51 | 27 |
---|
U14 (2011) | 34 | 23 | 10 | 1 | 115 | 72 | 12 | 8 | 4 | 0 | 44 | 29 | 22 | 15 | 6 | 1 | 71 | 43 |
---|
U16 (2009) | 31 | 26 | 2 | 3 | 124 | 51 | 16 | 14 | 1 | 1 | 62 | 23 | 15 | 12 | 1 | 2 | 62 | 28 |
---|
U12-U13 B-2 (2013-2012) | 30 | 15 | 13 | 2 | 121 | 96 | 14 | 8 | 4 | 2 | 56 | 41 | 16 | 7 | 9 | 0 | 65 | 55 |
---|
U14-U15 B-2 (2011-2010) | 29 | 14 | 12 | 3 | 88 | 68 | 13 | 5 | 6 | 2 | 32 | 26 | 16 | 9 | 6 | 1 | 56 | 42 |
---|
U18 B (2008-2007) | 26 | 4 | 19 | 3 | 41 | 117 | 13 | 0 | 11 | 2 | 20 | 75 | 13 | 4 | 8 | 1 | 21 | 42 |
---|
U16 BB (2009) | 23 | 13 | 9 | 1 | 69 | 51 | 12 | 9 | 3 | 0 | 44 | 20 | 11 | 4 | 6 | 1 | 25 | 31 |
---|
U9 MD (2016-2017) | 14 | 2 | 0 | 12 | 14 | 9 | 7 | 1 | 0 | 6 | 5 | 4 | 7 | 1 | 0 | 6 | 9 | 5 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Jr. Rockets A | 21 | 17 | 3 | 1 | 97 | 44 | 9 | 7 | 1 | 1 | 43 | 18 | 12 | 10 | 2 | 0 | 54 | 26 |
---|
Dorchester Dragons A | 20 | 16 | 3 | 1 | 91 | 34 | 9 | 6 | 2 | 1 | 38 | 16 | 11 | 10 | 1 | 0 | 53 | 18 |
---|
Mt. Brydges Cougars A | 20 | 10 | 6 | 4 | 67 | 51 | 10 | 6 | 2 | 2 | 40 | 24 | 10 | 4 | 4 | 2 | 27 | 27 |
---|
Norfolk Knights A | 19 | 13 | 5 | 1 | 80 | 45 | 8 | 5 | 2 | 1 | 37 | 22 | 11 | 8 | 3 | 0 | 43 | 23 |
---|
South Oxford Storm A | 19 | 11 | 7 | 1 | 78 | 57 | 9 | 5 | 4 | 0 | 40 | 33 | 10 | 6 | 3 | 1 | 38 | 24 |
---|
Brant Battalion A | 18 | 16 | 2 | 0 | 100 | 35 | 9 | 8 | 1 | 0 | 51 | 15 | 9 | 8 | 1 | 0 | 49 | 20 |
---|
St. Marys Rock A | 18 | 16 | 1 | 1 | 73 | 35 | 10 | 9 | 1 | 0 | 36 | 19 | 8 | 7 | 0 | 1 | 37 | 16 |
---|
New Hamburg Huskies A | 14 | 11 | 3 | 0 | 57 | 36 | 6 | 5 | 1 | 0 | 26 | 19 | 8 | 6 | 2 | 0 | 31 | 17 |
---|
Wallaceburg Lakers B | 9 | 1 | 7 | 1 | 21 | 43 | 4 | 0 | 3 | 1 | 8 | 19 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Dresden Jr. Kings B | 8 | 2 | 6 | 0 | 16 | 41 | 4 | 1 | 3 | 0 | 9 | 26 | 4 | 1 | 3 | 0 | 7 | 15 |
---|
Ilderton Jets B | 8 | 0 | 6 | 2 | 10 | 31 | 4 | 0 | 3 | 1 | 3 | 18 | 4 | 0 | 3 | 1 | 7 | 13 |
---|
Mooretown Jr. Flags B | 8 | 1 | 5 | 2 | 23 | 51 | 5 | 0 | 3 | 2 | 17 | 36 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Kent Cobras | 7 | 5 | 1 | 1 | 31 | 10 | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 2 | 1 | 1 | 17 | 8 |
---|
Lucan Irish B | 7 | 3 | 4 | 0 | 24 | 21 | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 9 | 6 |
---|
Mt. Brydges Cougars B | 7 | 6 | 1 | 0 | 24 | 14 | 3 | 3 | 0 | 0 | 13 | 6 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Sarnia Jr. Sting | 7 | 6 | 1 | 0 | 28 | 15 | 3 | 3 | 0 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
South Kent Lightning B | 7 | 4 | 3 | 0 | 19 | 15 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
East Lambton Eagles B | 6 | 0 | 6 | 0 | 8 | 39 | 4 | 0 | 4 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Mount Brydges | 6 | 4 | 2 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
South Huron Sabres B | 6 | 0 | 5 | 1 | 10 | 33 | 3 | 0 | 2 | 1 | 3 | 11 | 3 | 0 | 3 | 0 | 7 | 22 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre (STMHA Rink) | 115 | 73 | 33 | 9 | 440 | 291 | 107 | 66 | 32 | 9 | 406 | 285 | 8 | 7 | 1 | 0 | 34 | 6 |
---|
Joe Thornton Community Centre (Presstran Rink) | 58 | 26 | 23 | 9 | 177 | 201 | 55 | 26 | 21 | 8 | 172 | 185 | 3 | 0 | 2 | 1 | 5 | 16 |
---|
Port Stanley Arena | 14 | 9 | 4 | 1 | 49 | 32 | 13 | 9 | 3 | 1 | 47 | 29 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Gemini (Blue) | 13 | 10 | 3 | 0 | 65 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 65 | 30 |
---|
Tri-Township | 13 | 6 | 5 | 2 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 31 | 31 |
---|
FlightExec Centre (APC) | 12 | 10 | 1 | 1 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 53 | 18 |
---|
Memorial Arena | 10 | 10 | 0 | 0 | 62 | 14 | 9 | 9 | 0 | 0 | 53 | 12 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Tillsonburg (Memorial) | 10 | 6 | 3 | 1 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 38 | 24 |
---|
Erickson Arena | 9 | 6 | 2 | 1 | 40 | 23 | 6 | 5 | 1 | 0 | 30 | 13 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
St. Marys (Rock) | 8 | 7 | 0 | 1 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 37 | 16 |
---|
Tillsonburg Community Centre | 7 | 7 | 0 | 0 | 33 | 12 | 7 | 7 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 7 | 3 | 4 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 25 |
---|
Wilmot Complex (Schout) | 7 | 5 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 14 |
---|
Ken Houston | 6 | 3 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 15 |
---|
Western Fair Sports Complex (HanStone) (London ) | 6 | 5 | 0 | 1 | 23 | 9 | 6 | 5 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 5 | 5 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 6 |
---|
East Lambton Community Complex | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Gaylord Powless | 5 | 4 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 8 |
---|
Pyramid Recreation Centre | 5 | 4 | 0 | 1 | 22 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 16 | 4 |
---|