Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 58 | 82 | 21 | 510 | 590 | 83 | 32 | 36 | 15 | 278 | 264 | 78 | 26 | 46 | 6 | 232 | 326 |
|---|
| Tournament | 100 | 64 | 27 | 9 | 357 | 192 | 56 | 36 | 13 | 7 | 215 | 95 | 44 | 28 | 14 | 2 | 142 | 97 |
|---|
| Exhibition | 27 | 18 | 7 | 2 | 108 | 75 | 12 | 6 | 4 | 2 | 44 | 34 | 15 | 12 | 3 | 0 | 64 | 41 |
|---|
| Overall | 288 | 140 | 116 | 32 | 975 | 857 | 151 | 74 | 53 | 24 | 537 | 393 | 137 | 66 | 63 | 8 | 438 | 464 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 30 | 19 | 7 | 4 | 96 | 45 | 17 | 11 | 4 | 2 | 57 | 20 | 13 | 8 | 3 | 2 | 39 | 25 |
|---|
| U11B (2015) | 25 | 15 | 10 | 0 | 106 | 85 | 13 | 8 | 5 | 0 | 52 | 40 | 12 | 7 | 5 | 0 | 54 | 45 |
|---|
| U15BB (2011) | 25 | 17 | 3 | 5 | 124 | 40 | 16 | 11 | 1 | 4 | 89 | 23 | 9 | 6 | 2 | 1 | 35 | 17 |
|---|
| U11 (2015) AA/A Seeded Alliance | 24 | 14 | 8 | 2 | 89 | 58 | 10 | 5 | 3 | 2 | 44 | 24 | 14 | 9 | 5 | 0 | 45 | 34 |
|---|
| U14 (2012) AA/A Seeded Alliance | 22 | 15 | 4 | 3 | 85 | 44 | 12 | 9 | 1 | 2 | 49 | 22 | 10 | 6 | 3 | 1 | 36 | 22 |
|---|
| U12 (2014) AA/A Seeded Alliance | 21 | 6 | 12 | 3 | 67 | 71 | 12 | 3 | 6 | 3 | 39 | 35 | 9 | 3 | 6 | 0 | 28 | 36 |
|---|
| U10B (2016) | 19 | 8 | 9 | 2 | 53 | 72 | 9 | 5 | 2 | 2 | 29 | 23 | 10 | 3 | 7 | 0 | 24 | 49 |
|---|
| U14BB (2012) | 18 | 5 | 12 | 1 | 39 | 61 | 8 | 1 | 6 | 1 | 11 | 27 | 10 | 4 | 6 | 0 | 28 | 34 |
|---|
| U18BB (2009-2008) | 18 | 5 | 12 | 1 | 33 | 60 | 7 | 1 | 5 | 1 | 11 | 19 | 11 | 4 | 7 | 0 | 22 | 41 |
|---|
| U13B (2013) | 16 | 12 | 2 | 2 | 67 | 28 | 9 | 7 | 1 | 1 | 39 | 15 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| U12B (2014) | 14 | 0 | 13 | 1 | 20 | 109 | 6 | 0 | 5 | 1 | 8 | 48 | 8 | 0 | 8 | 0 | 12 | 61 |
|---|
| U16BB (2010) | 13 | 5 | 6 | 2 | 48 | 61 | 6 | 3 | 3 | 0 | 20 | 24 | 7 | 2 | 3 | 2 | 28 | 37 |
|---|
| U13 (2013) AA/A Seeded Alliance | 11 | 8 | 3 | 0 | 56 | 18 | 6 | 5 | 1 | 0 | 40 | 6 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 8 | 4 | 3 | 1 | 27 | 16 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| U16 (2010) AA/A Seeded Alliance | 8 | 2 | 4 | 2 | 23 | 27 | 5 | 1 | 2 | 2 | 12 | 15 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 8 | 1 | 5 | 2 | 22 | 34 | 5 | 0 | 3 | 2 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| U9 MD Tier 1 (2017-2018) | 6 | 3 | 2 | 1 | 16 | 25 | 4 | 1 | 2 | 1 | 6 | 20 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U9MD Tier 2 (2017-2018) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 15 | 5 | 9 | 1 | 28 | 58 | 9 | 3 | 5 | 1 | 17 | 24 | 6 | 2 | 4 | 0 | 11 | 34 |
|---|
| Cambridge Hawks | 13 | 6 | 6 | 1 | 46 | 35 | 5 | 3 | 2 | 0 | 20 | 14 | 8 | 3 | 4 | 1 | 26 | 21 |
|---|
| London Bandits | 11 | 9 | 2 | 0 | 48 | 19 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 2 | 0 | 25 | 16 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 29 | 37 | 5 | 1 | 3 | 1 | 14 | 15 | 5 | 2 | 3 | 0 | 15 | 22 |
|---|
| Sarnia Jr. Sting | 9 | 2 | 4 | 3 | 26 | 34 | 3 | 1 | 0 | 2 | 13 | 5 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| Stratford Warriors | 9 | 5 | 2 | 2 | 29 | 35 | 6 | 4 | 1 | 1 | 20 | 27 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Kitchener Jr Rangers | 8 | 2 | 6 | 0 | 15 | 31 | 4 | 1 | 3 | 0 | 11 | 19 | 4 | 1 | 3 | 0 | 4 | 12 |
|---|
| Burlington Bulldogs White | 7 | 2 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| London Jr Knights White | 7 | 3 | 2 | 2 | 26 | 21 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| West London Hawks | 7 | 3 | 3 | 1 | 24 | 25 | 4 | 2 | 2 | 0 | 14 | 17 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| London Jr Knights Green | 6 | 0 | 6 | 0 | 15 | 27 | 4 | 0 | 4 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Burlington Bulldogs Blue | 5 | 2 | 3 | 0 | 21 | 21 | 4 | 2 | 2 | 0 | 19 | 10 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Burlington Jr. Raiders Red | 5 | 3 | 2 | 0 | 18 | 27 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 12 | 24 |
|---|
| GLHA Jr Mustangs Purple | 5 | 5 | 0 | 0 | 31 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Woodstock Jr Navy Vets | 5 | 3 | 1 | 1 | 19 | 14 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 67 | 28 | 27 | 12 | 219 | 209 | 60 | 23 | 26 | 11 | 196 | 201 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 37 | 18 | 14 | 5 | 126 | 97 | 37 | 18 | 14 | 5 | 126 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Arena | 14 | 11 | 3 | 0 | 69 | 25 | 12 | 10 | 2 | 0 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Earl Nichols | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|