Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 345 | 189 | 118 | 38 | 1234 | 967 | 174 | 94 | 60 | 20 | 633 | 503 | 171 | 95 | 58 | 18 | 601 | 464 |
---|
Tournament | 196 | 120 | 55 | 21 | 706 | 457 | 119 | 76 | 32 | 11 | 433 | 265 | 77 | 44 | 23 | 10 | 273 | 192 |
---|
Exhibition | 32 | 23 | 7 | 2 | 124 | 81 | 14 | 12 | 2 | 0 | 62 | 36 | 18 | 11 | 5 | 2 | 62 | 45 |
---|
Overall | 573 | 332 | 180 | 61 | 2064 | 1505 | 307 | 182 | 94 | 31 | 1128 | 804 | 266 | 150 | 86 | 30 | 936 | 701 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 ('2015) | 48 | 35 | 12 | 1 | 208 | 114 | 29 | 25 | 4 | 0 | 139 | 61 | 19 | 10 | 8 | 1 | 69 | 53 |
---|
U15 (2010) | 46 | 42 | 1 | 3 | 243 | 68 | 26 | 23 | 1 | 2 | 134 | 37 | 20 | 19 | 0 | 1 | 109 | 31 |
---|
U11 (2014) | 44 | 18 | 21 | 5 | 158 | 159 | 25 | 11 | 13 | 1 | 87 | 89 | 19 | 7 | 8 | 4 | 71 | 70 |
---|
U10-U11 B-1 (2015-2014) | 41 | 9 | 29 | 3 | 91 | 232 | 24 | 5 | 17 | 2 | 55 | 142 | 17 | 4 | 12 | 1 | 36 | 90 |
---|
U18 (2008-2007) | 41 | 31 | 5 | 5 | 147 | 58 | 23 | 17 | 2 | 4 | 81 | 30 | 18 | 14 | 3 | 1 | 66 | 28 |
---|
U12-U13 B-1 (2013-2012) | 39 | 18 | 19 | 2 | 139 | 116 | 20 | 11 | 9 | 0 | 81 | 63 | 19 | 7 | 10 | 2 | 58 | 53 |
---|
U13 (2012) | 38 | 22 | 11 | 5 | 106 | 83 | 19 | 10 | 7 | 2 | 52 | 46 | 19 | 12 | 4 | 3 | 54 | 37 |
---|
U14 (2011) | 38 | 23 | 12 | 3 | 125 | 86 | 15 | 8 | 6 | 1 | 51 | 40 | 23 | 15 | 6 | 2 | 74 | 46 |
---|
U14-U15 B-1 (2011-2010) | 38 | 23 | 9 | 6 | 158 | 100 | 22 | 13 | 5 | 4 | 92 | 52 | 16 | 10 | 4 | 2 | 66 | 48 |
---|
U12 (2013) | 37 | 33 | 2 | 2 | 202 | 68 | 22 | 20 | 1 | 1 | 119 | 35 | 15 | 13 | 1 | 1 | 83 | 33 |
---|
U12-U13 B-2 (2013-2012) | 32 | 15 | 14 | 3 | 126 | 103 | 15 | 8 | 5 | 2 | 56 | 43 | 17 | 7 | 9 | 1 | 70 | 60 |
---|
U16 (2009) | 32 | 27 | 2 | 3 | 126 | 52 | 17 | 15 | 1 | 1 | 64 | 24 | 15 | 12 | 1 | 2 | 62 | 28 |
---|
U14-U15 B-2 (2011-2010) | 31 | 16 | 12 | 3 | 98 | 73 | 14 | 6 | 6 | 2 | 39 | 29 | 17 | 10 | 6 | 1 | 59 | 44 |
---|
U18 B (2008-2007) | 28 | 4 | 20 | 4 | 46 | 124 | 15 | 0 | 12 | 3 | 25 | 82 | 13 | 4 | 8 | 1 | 21 | 42 |
---|
U16 BB (2009) | 24 | 13 | 10 | 1 | 71 | 54 | 13 | 9 | 4 | 0 | 46 | 23 | 11 | 4 | 6 | 1 | 25 | 31 |
---|
U9 MD (2016-2017) | 16 | 3 | 1 | 12 | 20 | 15 | 8 | 1 | 1 | 6 | 7 | 8 | 8 | 2 | 0 | 6 | 13 | 7 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 24 | 13 | 7 | 4 | 91 | 62 | 13 | 8 | 3 | 2 | 59 | 32 | 11 | 5 | 4 | 2 | 32 | 30 |
---|
Strathroy Jr. Rockets A | 24 | 19 | 4 | 1 | 110 | 52 | 12 | 9 | 2 | 1 | 56 | 26 | 12 | 10 | 2 | 0 | 54 | 26 |
---|
Brant Battalion A | 22 | 18 | 3 | 1 | 115 | 50 | 11 | 10 | 1 | 0 | 61 | 19 | 11 | 8 | 2 | 1 | 54 | 31 |
---|
Dorchester Dragons A | 22 | 18 | 3 | 1 | 99 | 35 | 11 | 8 | 2 | 1 | 46 | 17 | 11 | 10 | 1 | 0 | 53 | 18 |
---|
Norfolk Knights A | 22 | 13 | 7 | 2 | 84 | 57 | 10 | 5 | 3 | 2 | 39 | 30 | 12 | 8 | 4 | 0 | 45 | 27 |
---|
St. Marys Rock A | 22 | 18 | 3 | 1 | 94 | 45 | 13 | 11 | 2 | 0 | 55 | 26 | 9 | 7 | 1 | 1 | 39 | 19 |
---|
South Oxford Storm A | 21 | 12 | 7 | 2 | 83 | 61 | 10 | 6 | 4 | 0 | 42 | 34 | 11 | 6 | 3 | 2 | 41 | 27 |
---|
New Hamburg Huskies A | 16 | 12 | 3 | 1 | 63 | 37 | 7 | 5 | 1 | 1 | 27 | 20 | 9 | 7 | 2 | 0 | 36 | 17 |
---|
Dresden Jr. Kings B | 9 | 2 | 7 | 0 | 16 | 43 | 5 | 1 | 4 | 0 | 9 | 28 | 4 | 1 | 3 | 0 | 7 | 15 |
---|
Ilderton Jets B | 9 | 0 | 7 | 2 | 11 | 34 | 5 | 0 | 4 | 1 | 4 | 21 | 4 | 0 | 3 | 1 | 7 | 13 |
---|
South Kent Lightning B | 9 | 4 | 5 | 0 | 20 | 20 | 5 | 2 | 3 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
Wallaceburg Lakers B | 9 | 1 | 7 | 1 | 21 | 43 | 4 | 0 | 3 | 1 | 8 | 19 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Lucan Irish B | 8 | 3 | 4 | 1 | 28 | 25 | 5 | 2 | 2 | 1 | 19 | 19 | 3 | 1 | 2 | 0 | 9 | 6 |
---|
Mooretown Jr. Flags B | 8 | 1 | 5 | 2 | 23 | 51 | 5 | 0 | 3 | 2 | 17 | 36 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
East Lambton Eagles B | 7 | 0 | 7 | 0 | 13 | 46 | 4 | 0 | 4 | 0 | 6 | 26 | 3 | 0 | 3 | 0 | 7 | 20 |
---|
Kent Cobras | 7 | 5 | 1 | 1 | 31 | 10 | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 2 | 1 | 1 | 17 | 8 |
---|
Mount Brydges | 7 | 4 | 3 | 0 | 23 | 20 | 3 | 2 | 1 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Mt. Brydges Cougars B | 7 | 6 | 1 | 0 | 24 | 14 | 3 | 3 | 0 | 0 | 13 | 6 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Sarnia Jr. Sting | 7 | 6 | 1 | 0 | 28 | 15 | 3 | 3 | 0 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre (STMHA Rink) | 131 | 84 | 38 | 9 | 517 | 328 | 123 | 77 | 37 | 9 | 483 | 322 | 8 | 7 | 1 | 0 | 34 | 6 |
---|
Joe Thornton Community Centre (Presstran Rink) | 68 | 27 | 28 | 13 | 201 | 232 | 65 | 27 | 26 | 12 | 196 | 216 | 3 | 0 | 2 | 1 | 5 | 16 |
---|
Port Stanley Arena | 16 | 10 | 5 | 1 | 56 | 37 | 15 | 10 | 4 | 1 | 54 | 34 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tri-Township | 14 | 7 | 5 | 2 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 36 | 34 |
---|
Gemini (Blue) | 13 | 10 | 3 | 0 | 65 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 65 | 30 |
---|
FlightExec Centre (APC) | 12 | 10 | 1 | 1 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 53 | 18 |
---|
Memorial Arena | 10 | 10 | 0 | 0 | 62 | 14 | 9 | 9 | 0 | 0 | 53 | 12 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Tillsonburg (Memorial) | 10 | 6 | 3 | 1 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 38 | 24 |
---|
Erickson Arena | 9 | 6 | 2 | 1 | 40 | 23 | 6 | 5 | 1 | 0 | 30 | 13 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
St. Marys (Rock) | 9 | 7 | 1 | 1 | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 39 | 19 |
---|
Wilmot Complex (Schout) | 8 | 6 | 1 | 1 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 14 |
---|
Brant Sports (Gurney) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
---|
Tillsonburg Community Centre | 7 | 7 | 0 | 0 | 33 | 12 | 7 | 7 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 7 | 3 | 4 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 25 |
---|
Alvinston | 6 | 2 | 3 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 27 |
---|
Ken Houston | 6 | 3 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 15 |
---|
Western Fair Sports Complex (HanStone) (London ) | 6 | 5 | 0 | 1 | 23 | 9 | 6 | 5 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|