Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 127 | 72 | 42 | 13 | 446 | 342 | 55 | 29 | 21 | 5 | 192 | 170 | 72 | 43 | 21 | 8 | 254 | 172 |
---|
Tournament | 112 | 75 | 24 | 13 | 441 | 199 | 69 | 52 | 10 | 7 | 284 | 104 | 43 | 23 | 14 | 6 | 157 | 95 |
---|
Exhibition | 24 | 18 | 4 | 2 | 100 | 51 | 9 | 8 | 1 | 0 | 42 | 14 | 15 | 10 | 3 | 2 | 58 | 37 |
---|
Overall | 263 | 165 | 70 | 28 | 987 | 592 | 133 | 89 | 32 | 12 | 518 | 288 | 130 | 76 | 38 | 16 | 469 | 304 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 (2013) | 25 | 22 | 1 | 2 | 123 | 44 | 16 | 14 | 1 | 1 | 75 | 25 | 9 | 8 | 0 | 1 | 48 | 19 |
---|
U10 ('2015) | 24 | 20 | 4 | 0 | 124 | 47 | 15 | 13 | 2 | 0 | 82 | 28 | 9 | 7 | 2 | 0 | 42 | 19 |
---|
U14 (2011) | 23 | 15 | 7 | 1 | 74 | 44 | 8 | 5 | 3 | 0 | 27 | 17 | 15 | 10 | 4 | 1 | 47 | 27 |
---|
U13 (2012) | 21 | 14 | 4 | 3 | 60 | 38 | 10 | 6 | 3 | 1 | 25 | 21 | 11 | 8 | 1 | 2 | 35 | 17 |
---|
U15 (2010) | 21 | 19 | 0 | 2 | 103 | 27 | 13 | 12 | 0 | 1 | 58 | 15 | 8 | 7 | 0 | 1 | 45 | 12 |
---|
U14-U15 B-1 (2011-2010) | 20 | 13 | 3 | 4 | 101 | 50 | 11 | 7 | 2 | 2 | 58 | 28 | 9 | 6 | 1 | 2 | 43 | 22 |
---|
U11 (2014) | 19 | 9 | 8 | 2 | 72 | 61 | 10 | 5 | 5 | 0 | 35 | 28 | 9 | 4 | 3 | 2 | 37 | 33 |
---|
U12-U13 B-1 (2013-2012) | 19 | 6 | 11 | 2 | 59 | 66 | 11 | 4 | 7 | 0 | 39 | 45 | 8 | 2 | 4 | 2 | 20 | 21 |
---|
U16 (2009) | 18 | 15 | 0 | 3 | 67 | 23 | 8 | 7 | 0 | 1 | 25 | 7 | 10 | 8 | 0 | 2 | 42 | 16 |
---|
U18 (2008-2007) | 17 | 12 | 2 | 3 | 64 | 18 | 9 | 6 | 0 | 3 | 33 | 6 | 8 | 6 | 2 | 0 | 31 | 12 |
---|
U14-U15 B-2 (2011-2010) | 14 | 6 | 7 | 1 | 42 | 39 | 4 | 2 | 1 | 1 | 15 | 4 | 10 | 4 | 6 | 0 | 27 | 35 |
---|
U12-U13 B-2 (2013-2012) | 11 | 7 | 4 | 0 | 45 | 31 | 4 | 4 | 0 | 0 | 14 | 7 | 7 | 3 | 4 | 0 | 31 | 24 |
---|
U16 BB (2009) | 10 | 5 | 5 | 0 | 26 | 19 | 6 | 4 | 2 | 0 | 18 | 8 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
U10-U11 B-1 (2015-2014) | 9 | 1 | 7 | 1 | 20 | 56 | 4 | 0 | 3 | 1 | 10 | 34 | 5 | 1 | 4 | 0 | 10 | 22 |
---|
U18 B (2008-2007) | 8 | 1 | 7 | 0 | 7 | 29 | 3 | 0 | 3 | 0 | 4 | 15 | 5 | 1 | 4 | 0 | 3 | 14 |
---|
U9 MD (2016-2017) | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys Rock A | 12 | 11 | 0 | 1 | 49 | 18 | 6 | 6 | 0 | 0 | 23 | 8 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Brant Battalion A | 11 | 10 | 1 | 0 | 60 | 19 | 6 | 5 | 1 | 0 | 26 | 10 | 5 | 5 | 0 | 0 | 34 | 9 |
---|
Mt. Brydges Cougars A | 11 | 6 | 2 | 3 | 41 | 24 | 6 | 4 | 1 | 1 | 27 | 14 | 5 | 2 | 1 | 2 | 14 | 10 |
---|
Norfolk Knights A | 8 | 5 | 2 | 1 | 26 | 19 | 4 | 1 | 2 | 1 | 13 | 17 | 4 | 4 | 0 | 0 | 13 | 2 |
---|
South Oxford Storm A | 8 | 3 | 4 | 1 | 22 | 21 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
Dorchester Dragons A | 7 | 6 | 0 | 1 | 34 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Dorchester Dragons | 5 | 4 | 1 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Ilderton Jets B | 5 | 0 | 4 | 1 | 5 | 22 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Kent Cobras | 5 | 3 | 1 | 1 | 20 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 17 | 8 |
---|
London Jr. Mustangs - White | 5 | 4 | 0 | 1 | 19 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
Mooretown Jr. Flags B | 5 | 1 | 3 | 1 | 17 | 30 | 2 | 0 | 1 | 1 | 11 | 15 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
New Hamburg Huskies A | 5 | 5 | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 11 |
---|
Strathroy Jr. Rockets A | 5 | 4 | 1 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 23 | 13 |
---|
East Lambton Eagles B | 4 | 0 | 4 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
London Jr. Knights Green | 4 | 3 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Sarnia Jr. Sting | 4 | 4 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
South Huron Sabres B | 4 | 0 | 4 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Stathroy Rockets | 4 | 3 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Woodstock Navy Vets | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre (STMHA Rink) | 56 | 36 | 17 | 3 | 216 | 122 | 49 | 30 | 16 | 3 | 185 | 116 | 7 | 6 | 1 | 0 | 31 | 6 |
---|
Joe Thornton Community Centre (Presstran Rink) | 26 | 13 | 8 | 5 | 80 | 81 | 24 | 13 | 7 | 4 | 77 | 74 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Memorial Arena | 10 | 10 | 0 | 0 | 62 | 14 | 9 | 9 | 0 | 0 | 53 | 12 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Tillsonburg Community Centre | 7 | 7 | 0 | 0 | 33 | 12 | 7 | 7 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 6 | 5 | 0 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Western Fair Sports Complex (HanStone) (London ) | 6 | 5 | 0 | 1 | 23 | 9 | 6 | 5 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Blue) | 5 | 3 | 2 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 14 |
---|
Pyramid Recreation Centre | 5 | 4 | 0 | 1 | 22 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 16 | 4 |
---|
Tillsonburg (Memorial) | 5 | 2 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
Tri-Township | 5 | 3 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 7 |
---|
Nichols Arena | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
Wallaceburg | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 |
---|