Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 27 | 9 | 16 | 2 | 88 | 106 | 12 | 5 | 7 | 0 | 47 | 43 | 15 | 4 | 9 | 2 | 41 | 63 |
---|
Exhibition | 23 | 16 | 5 | 2 | 97 | 62 | 10 | 5 | 3 | 2 | 40 | 26 | 13 | 11 | 2 | 0 | 57 | 36 |
---|
Tournament | 21 | 19 | 1 | 1 | 94 | 20 | 14 | 12 | 1 | 1 | 65 | 18 | 7 | 7 | 0 | 0 | 29 | 2 |
---|
Overall | 71 | 44 | 22 | 5 | 279 | 188 | 36 | 22 | 11 | 3 | 152 | 87 | 35 | 22 | 11 | 2 | 127 | 101 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (2011) AA/A Seeded Alliance | 10 | 8 | 1 | 1 | 43 | 11 | 5 | 5 | 0 | 0 | 25 | 1 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
U12 (2014) AA/A Seeded Alliance | 8 | 3 | 4 | 1 | 31 | 34 | 5 | 2 | 2 | 1 | 23 | 17 | 3 | 1 | 2 | 0 | 8 | 17 |
---|
U14 (2012) AA/A Seeded Alliance | 8 | 7 | 0 | 1 | 35 | 11 | 4 | 4 | 0 | 0 | 20 | 5 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
U10B (2016) | 7 | 5 | 2 | 0 | 26 | 26 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 15 | 20 |
---|
U11 (2015) AA/A Seeded Alliance | 6 | 2 | 3 | 1 | 20 | 21 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
U11B (2015) | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 1 | 2 | 0 | 9 | 15 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
U15BB (2011) | 6 | 5 | 0 | 1 | 41 | 8 | 4 | 3 | 0 | 1 | 29 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
U13B (2013) | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
U18BB (2009-2008) | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U10 ('2016) AA/A Seeded Alliance | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U13 (2013) AA/A Seeded Alliance | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U14BB (2012) | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U16BB (2010) | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
U18(2009-2008) AA/A Seeded Alliance | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U12B (2014) | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 (2010) AA/A Seeded Alliance | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits | 6 | 6 | 0 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 4 | 0 | 0 | 19 | 6 |
---|
Kitchener Jr Rangers | 5 | 0 | 5 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Garden City Falcons | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Waterloo Wolves | 4 | 2 | 2 | 0 | 11 | 16 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
West London Hawks | 4 | 3 | 1 | 0 | 18 | 12 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Brantford 99ers | 3 | 1 | 1 | 1 | 13 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Cambridge Hawks | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Lambeth | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Mount Brydges | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Oshawa Minor Generals | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Bulldogs Blue | 2 | 1 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Thames | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Georgian Bay Islanders | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GLHA Jr Mustangs Grey | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Sabres | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
London Jr. Knights - White | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stratford Warriors | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Welland Tigers | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre (STMHA Rink) | 12 | 5 | 7 | 0 | 47 | 49 | 12 | 5 | 7 | 0 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Arena | 6 | 4 | 2 | 0 | 33 | 15 | 6 | 4 | 2 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Joe Thornton Community Centre (Presstran Rink) | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
AMC (West) | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Earl Nichols | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Grand River | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Lambeth Arena | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Nichols Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
North Simcoe Sports & Recreation Centre | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah 3 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah 4 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (1) | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
---|