Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 26 | 39 | 9 | 242 | 289 | 31 | 12 | 14 | 5 | 116 | 95 | 43 | 14 | 25 | 4 | 126 | 194 |
|---|
| Tournament | 66 | 47 | 13 | 6 | 245 | 96 | 40 | 28 | 7 | 5 | 157 | 54 | 26 | 19 | 6 | 1 | 88 | 42 |
|---|
| Exhibition | 27 | 18 | 7 | 2 | 108 | 75 | 12 | 6 | 4 | 2 | 44 | 34 | 15 | 12 | 3 | 0 | 64 | 41 |
|---|
| Overall | 167 | 91 | 59 | 17 | 595 | 460 | 83 | 46 | 25 | 12 | 317 | 183 | 84 | 45 | 34 | 5 | 278 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 21 | 16 | 2 | 3 | 79 | 22 | 12 | 9 | 1 | 2 | 46 | 8 | 9 | 7 | 1 | 1 | 33 | 14 |
|---|
| U12 (2014) AA/A Seeded Alliance | 15 | 6 | 7 | 2 | 54 | 50 | 8 | 3 | 3 | 2 | 31 | 23 | 7 | 3 | 4 | 0 | 23 | 27 |
|---|
| U10B (2016) | 14 | 7 | 6 | 1 | 41 | 50 | 5 | 4 | 0 | 1 | 19 | 10 | 9 | 3 | 6 | 0 | 22 | 40 |
|---|
| U11 (2015) AA/A Seeded Alliance | 14 | 8 | 5 | 1 | 64 | 37 | 6 | 3 | 2 | 1 | 33 | 15 | 8 | 5 | 3 | 0 | 31 | 22 |
|---|
| U11B (2015) | 14 | 8 | 6 | 0 | 53 | 43 | 9 | 5 | 4 | 0 | 29 | 27 | 5 | 3 | 2 | 0 | 24 | 16 |
|---|
| U15BB (2011) | 14 | 11 | 0 | 3 | 76 | 18 | 9 | 7 | 0 | 2 | 52 | 10 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| U18BB (2009-2008) | 14 | 5 | 9 | 0 | 28 | 45 | 5 | 1 | 4 | 0 | 8 | 13 | 9 | 4 | 5 | 0 | 20 | 32 |
|---|
| U14BB (2012) | 13 | 4 | 8 | 1 | 32 | 43 | 5 | 1 | 3 | 1 | 9 | 16 | 8 | 3 | 5 | 0 | 23 | 27 |
|---|
| U14 (2012) AA/A Seeded Alliance | 12 | 10 | 0 | 2 | 48 | 15 | 7 | 6 | 0 | 1 | 32 | 9 | 5 | 4 | 0 | 1 | 16 | 6 |
|---|
| U13B (2013) | 8 | 6 | 0 | 2 | 28 | 7 | 5 | 4 | 0 | 1 | 20 | 4 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| U16BB (2010) | 6 | 2 | 3 | 1 | 22 | 28 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 20 | 22 |
|---|
| U12B (2014) | 5 | 0 | 5 | 0 | 8 | 54 | 2 | 0 | 2 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 6 | 36 |
|---|
| U13 (2013) AA/A Seeded Alliance | 5 | 4 | 1 | 0 | 25 | 8 | 3 | 2 | 1 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 4 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| U16 (2010) AA/A Seeded Alliance | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 4 | 1 | 3 | 0 | 15 | 20 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 11 | 4 | 6 | 1 | 22 | 44 | 5 | 2 | 2 | 1 | 11 | 10 | 6 | 2 | 4 | 0 | 11 | 34 |
|---|
| London Bandits | 9 | 8 | 1 | 0 | 43 | 14 | 3 | 3 | 0 | 0 | 19 | 3 | 6 | 5 | 1 | 0 | 24 | 11 |
|---|
| Brantford 99ers | 7 | 3 | 3 | 1 | 25 | 21 | 4 | 1 | 2 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Cambridge Hawks | 6 | 3 | 2 | 1 | 21 | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 18 | 14 |
|---|
| Kitchener Jr Rangers | 6 | 1 | 5 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 3 | 0 | 4 | 12 |
|---|
| Burlington Bulldogs White | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| West London Hawks | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 2 | 0 | 0 | 11 | 7 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Garden City Falcons | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| London Jr Knights White | 4 | 1 | 1 | 2 | 14 | 14 | 3 | 0 | 1 | 2 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Mount Brydges | 4 | 2 | 2 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Burlington Bulldogs Blue | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 10 | 17 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 4 | 14 |
|---|
| Elgin Thames | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Kitchener Jr Rangers Red | 3 | 0 | 3 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Oakridge Aeros | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Oshawa Minor Generals | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 32 | 14 | 14 | 4 | 106 | 94 | 25 | 9 | 13 | 3 | 83 | 86 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 20 | 12 | 5 | 3 | 77 | 43 | 20 | 12 | 5 | 3 | 77 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Arena | 14 | 11 | 3 | 0 | 69 | 25 | 12 | 10 | 2 | 0 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Activa (PJD) | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (3) | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Earl Nichols | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Seymour Hannah 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|