Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 39 | 71 | 15 | 380 | 462 | 60 | 20 | 30 | 10 | 199 | 185 | 65 | 19 | 41 | 5 | 181 | 277 |
|---|
| Tournament | 76 | 52 | 17 | 7 | 290 | 126 | 45 | 31 | 8 | 6 | 186 | 65 | 31 | 21 | 9 | 1 | 104 | 61 |
|---|
| Exhibition | 27 | 18 | 7 | 2 | 108 | 75 | 12 | 6 | 4 | 2 | 44 | 34 | 15 | 12 | 3 | 0 | 64 | 41 |
|---|
| Overall | 228 | 109 | 95 | 24 | 778 | 663 | 117 | 57 | 42 | 18 | 429 | 284 | 111 | 52 | 53 | 6 | 349 | 379 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 25 | 17 | 5 | 3 | 84 | 34 | 14 | 9 | 3 | 2 | 48 | 15 | 11 | 8 | 2 | 1 | 36 | 19 |
|---|
| U15BB (2011) | 21 | 15 | 1 | 5 | 110 | 30 | 13 | 9 | 0 | 4 | 77 | 17 | 8 | 6 | 1 | 1 | 33 | 13 |
|---|
| U12 (2014) AA/A Seeded Alliance | 20 | 6 | 12 | 2 | 65 | 69 | 11 | 3 | 6 | 2 | 37 | 33 | 9 | 3 | 6 | 0 | 28 | 36 |
|---|
| U11B (2015) | 19 | 10 | 9 | 0 | 81 | 66 | 11 | 7 | 4 | 0 | 47 | 33 | 8 | 3 | 5 | 0 | 34 | 33 |
|---|
| U14 (2012) AA/A Seeded Alliance | 19 | 12 | 4 | 3 | 69 | 40 | 11 | 8 | 1 | 2 | 44 | 20 | 8 | 4 | 3 | 1 | 25 | 20 |
|---|
| U11 (2015) AA/A Seeded Alliance | 18 | 10 | 6 | 2 | 74 | 47 | 8 | 4 | 2 | 2 | 38 | 18 | 10 | 6 | 4 | 0 | 36 | 29 |
|---|
| U10B (2016) | 16 | 7 | 8 | 1 | 44 | 59 | 7 | 4 | 2 | 1 | 22 | 19 | 9 | 3 | 6 | 0 | 22 | 40 |
|---|
| U14BB (2012) | 16 | 5 | 10 | 1 | 38 | 53 | 6 | 1 | 4 | 1 | 10 | 19 | 10 | 4 | 6 | 0 | 28 | 34 |
|---|
| U18BB (2009-2008) | 16 | 5 | 11 | 0 | 29 | 54 | 6 | 1 | 5 | 0 | 9 | 17 | 10 | 4 | 6 | 0 | 20 | 37 |
|---|
| U13B (2013) | 12 | 9 | 1 | 2 | 46 | 19 | 7 | 5 | 1 | 1 | 25 | 13 | 5 | 4 | 0 | 1 | 21 | 6 |
|---|
| U13 (2013) AA/A Seeded Alliance | 9 | 6 | 3 | 0 | 44 | 14 | 5 | 4 | 1 | 0 | 33 | 4 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| U16BB (2010) | 9 | 3 | 5 | 1 | 29 | 38 | 4 | 1 | 3 | 0 | 9 | 16 | 5 | 2 | 2 | 1 | 20 | 22 |
|---|
| U12B (2014) | 8 | 0 | 8 | 0 | 12 | 70 | 3 | 0 | 3 | 0 | 5 | 23 | 5 | 0 | 5 | 0 | 7 | 47 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 6 | 2 | 3 | 1 | 16 | 14 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| U16 (2010) AA/A Seeded Alliance | 6 | 1 | 3 | 2 | 18 | 20 | 3 | 0 | 1 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 6 | 1 | 4 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| U9 MD Tier 1 (2017-2018) | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9MD Tier 2 (2017-2018) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 15 | 5 | 9 | 1 | 28 | 58 | 9 | 3 | 5 | 1 | 17 | 24 | 6 | 2 | 4 | 0 | 11 | 34 |
|---|
| Cambridge Hawks | 11 | 5 | 5 | 1 | 39 | 27 | 4 | 2 | 2 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 24 | 17 |
|---|
| London Bandits | 11 | 9 | 2 | 0 | 48 | 19 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 2 | 0 | 25 | 16 |
|---|
| Brantford 99ers | 9 | 3 | 5 | 1 | 29 | 32 | 5 | 1 | 3 | 1 | 14 | 15 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| Sarnia Jr. Sting | 8 | 2 | 3 | 3 | 24 | 25 | 3 | 1 | 0 | 2 | 13 | 5 | 5 | 1 | 3 | 1 | 11 | 20 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Kitchener Jr Rangers | 6 | 1 | 5 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 3 | 0 | 4 | 12 |
|---|
| London Jr Knights White | 6 | 2 | 2 | 2 | 21 | 19 | 4 | 0 | 2 | 2 | 12 | 14 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| GLHA Jr Mustangs Grey | 5 | 4 | 1 | 0 | 25 | 11 | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| London Jr Knights Green | 5 | 0 | 5 | 0 | 12 | 22 | 3 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| West London Hawks | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 2 | 0 | 0 | 11 | 7 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Burlington Bulldogs Blue | 4 | 1 | 3 | 0 | 16 | 19 | 3 | 1 | 2 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Burlington Jr. Raiders Red | 4 | 3 | 1 | 0 | 15 | 17 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 9 | 14 |
|---|
| Garden City Falcons | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Kitchener Jr Rangers Blue | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Mount Brydges | 4 | 2 | 2 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Oakridge Aeros | 4 | 1 | 3 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Stratford Warriors | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 53 | 21 | 24 | 8 | 174 | 156 | 46 | 16 | 23 | 7 | 151 | 148 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 28 | 13 | 11 | 4 | 92 | 71 | 28 | 13 | 11 | 4 | 92 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Arena | 14 | 11 | 3 | 0 | 69 | 25 | 12 | 10 | 2 | 0 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Nichols Arena | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Activa (PJD) | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (3) | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Argyle (B) | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Chedoke Twin Pad Arena Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Clearwater (Blue) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Earl Nichols | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Oakridge | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Reeves CC (Red) | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Seymour Hannah 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|