Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 515 | 185 | 248 | 82 | 1505 | 1881 | 264 | 104 | 119 | 41 | 831 | 910 | 251 | 81 | 129 | 41 | 674 | 971 |
|---|
| Tournament | 209 | 134 | 55 | 20 | 765 | 432 | 121 | 77 | 30 | 14 | 475 | 239 | 88 | 57 | 25 | 6 | 290 | 193 |
|---|
| Exhibition | 32 | 18 | 11 | 3 | 115 | 110 | 16 | 6 | 7 | 3 | 51 | 63 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 756 | 337 | 314 | 105 | 2385 | 2423 | 401 | 187 | 156 | 58 | 1357 | 1212 | 355 | 150 | 158 | 47 | 1028 | 1211 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 50 | 32 | 9 | 9 | 226 | 82 | 27 | 19 | 2 | 6 | 146 | 37 | 23 | 13 | 7 | 3 | 80 | 45 |
|---|
| U11B (2015) | 47 | 31 | 16 | 0 | 225 | 153 | 28 | 19 | 9 | 0 | 138 | 88 | 19 | 12 | 7 | 0 | 87 | 65 |
|---|
| U14 (2012) AA/A Seeded Alliance | 47 | 36 | 6 | 5 | 210 | 91 | 27 | 23 | 2 | 2 | 126 | 45 | 20 | 13 | 4 | 3 | 84 | 46 |
|---|
| U12 (2014) AA/A Seeded Alliance | 45 | 22 | 16 | 7 | 151 | 127 | 26 | 12 | 8 | 6 | 87 | 65 | 19 | 10 | 8 | 1 | 64 | 62 |
|---|
| U13B (2013) | 44 | 33 | 7 | 4 | 166 | 81 | 23 | 18 | 4 | 1 | 88 | 41 | 21 | 15 | 3 | 3 | 78 | 40 |
|---|
| U14BB (2012) | 42 | 21 | 16 | 5 | 107 | 99 | 21 | 9 | 9 | 3 | 51 | 51 | 21 | 12 | 7 | 2 | 56 | 48 |
|---|
| U15 (2011) AA/A Seeded Alliance | 42 | 23 | 12 | 7 | 130 | 75 | 23 | 13 | 7 | 3 | 77 | 35 | 19 | 10 | 5 | 4 | 53 | 40 |
|---|
| U11 (2015) AA/A Seeded Alliance | 39 | 19 | 14 | 6 | 125 | 113 | 21 | 8 | 8 | 5 | 71 | 69 | 18 | 11 | 6 | 1 | 54 | 44 |
|---|
| U12B (2014) | 39 | 4 | 32 | 3 | 64 | 252 | 20 | 2 | 16 | 2 | 36 | 129 | 19 | 2 | 16 | 1 | 28 | 123 |
|---|
| U10B (2016) | 35 | 15 | 16 | 4 | 109 | 120 | 18 | 9 | 6 | 3 | 53 | 50 | 17 | 6 | 10 | 1 | 56 | 70 |
|---|
| U18BB (2009-2008) | 34 | 10 | 20 | 4 | 79 | 109 | 14 | 3 | 8 | 3 | 33 | 44 | 20 | 7 | 12 | 1 | 46 | 65 |
|---|
| U13 (2013) AA/A Seeded Alliance | 24 | 11 | 10 | 3 | 82 | 56 | 11 | 6 | 4 | 1 | 50 | 21 | 13 | 5 | 6 | 2 | 32 | 35 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 23 | 8 | 12 | 3 | 60 | 75 | 12 | 4 | 7 | 1 | 36 | 40 | 11 | 4 | 5 | 2 | 24 | 35 |
|---|
| U13 LL White | 23 | 11 | 11 | 1 | 65 | 63 | 12 | 6 | 5 | 1 | 39 | 34 | 11 | 5 | 6 | 0 | 26 | 29 |
|---|
| U15 LL Green | 23 | 15 | 4 | 4 | 124 | 49 | 12 | 8 | 3 | 1 | 66 | 29 | 11 | 7 | 1 | 3 | 58 | 20 |
|---|
| U13 LL Green | 22 | 3 | 19 | 0 | 40 | 148 | 12 | 3 | 9 | 0 | 27 | 64 | 10 | 0 | 10 | 0 | 13 | 84 |
|---|
| U16 (2010) AA/A Seeded Alliance | 22 | 7 | 11 | 4 | 58 | 80 | 12 | 3 | 5 | 4 | 29 | 40 | 10 | 4 | 6 | 0 | 29 | 40 |
|---|
| U16BB (2010) | 22 | 7 | 11 | 4 | 84 | 110 | 12 | 5 | 6 | 1 | 50 | 54 | 10 | 2 | 5 | 3 | 34 | 56 |
|---|
| U11 LL Green | 21 | 5 | 16 | 0 | 51 | 114 | 11 | 3 | 8 | 0 | 28 | 50 | 10 | 2 | 8 | 0 | 23 | 64 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 21 | 6 | 11 | 4 | 63 | 79 | 11 | 3 | 6 | 2 | 34 | 41 | 10 | 3 | 5 | 2 | 29 | 38 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 31 | 7 | 16 | 8 | 87 | 111 | 15 | 2 | 9 | 4 | 45 | 58 | 16 | 5 | 7 | 4 | 42 | 53 |
|---|
| Cambridge Hawks | 29 | 17 | 9 | 3 | 107 | 68 | 16 | 11 | 4 | 1 | 62 | 35 | 13 | 6 | 5 | 2 | 45 | 33 |
|---|
| Sarnia Jr. Sting | 25 | 7 | 12 | 6 | 73 | 108 | 10 | 3 | 3 | 4 | 39 | 30 | 15 | 4 | 9 | 2 | 34 | 78 |
|---|
| Kitchener Jr Rangers | 23 | 6 | 15 | 2 | 46 | 79 | 11 | 3 | 7 | 1 | 26 | 42 | 12 | 3 | 8 | 1 | 20 | 37 |
|---|
| London Bandits | 23 | 18 | 3 | 2 | 95 | 43 | 10 | 8 | 0 | 2 | 48 | 16 | 13 | 10 | 3 | 0 | 47 | 27 |
|---|
| Stratford Warriors | 21 | 7 | 9 | 5 | 56 | 88 | 11 | 5 | 5 | 1 | 33 | 57 | 10 | 2 | 4 | 4 | 23 | 31 |
|---|
| Waterloo Wolves | 21 | 7 | 12 | 2 | 45 | 74 | 13 | 5 | 6 | 2 | 29 | 33 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| London Jr Knights Green | 18 | 3 | 15 | 0 | 32 | 85 | 11 | 2 | 9 | 0 | 23 | 55 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| London Jr Knights White | 18 | 11 | 4 | 3 | 68 | 45 | 9 | 4 | 3 | 2 | 32 | 21 | 9 | 7 | 1 | 1 | 36 | 24 |
|---|
| West London Hawks | 17 | 6 | 9 | 2 | 44 | 70 | 8 | 3 | 5 | 0 | 21 | 35 | 9 | 3 | 4 | 2 | 23 | 35 |
|---|
| Woodstock Jr Navy Vets | 17 | 7 | 5 | 5 | 53 | 46 | 9 | 4 | 1 | 4 | 33 | 22 | 8 | 3 | 4 | 1 | 20 | 24 |
|---|
| Elgin-Thames 73s | 16 | 8 | 8 | 0 | 46 | 74 | 9 | 4 | 5 | 0 | 28 | 48 | 7 | 4 | 3 | 0 | 18 | 26 |
|---|
| Ausable valley Coyotes | 15 | 8 | 5 | 2 | 57 | 60 | 7 | 5 | 2 | 0 | 30 | 24 | 8 | 3 | 3 | 2 | 27 | 36 |
|---|
| Lambeth Lancers | 13 | 7 | 4 | 2 | 59 | 30 | 5 | 3 | 1 | 1 | 33 | 12 | 8 | 4 | 3 | 1 | 26 | 18 |
|---|
| Burlington Bulldogs Blue | 11 | 5 | 6 | 0 | 48 | 45 | 7 | 3 | 4 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 23 | 19 |
|---|
| North London Nationals | 11 | 0 | 8 | 3 | 23 | 49 | 6 | 0 | 5 | 1 | 14 | 27 | 5 | 0 | 3 | 2 | 9 | 22 |
|---|
| Burlington Bulldogs White | 10 | 3 | 7 | 0 | 25 | 37 | 6 | 2 | 4 | 0 | 14 | 20 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Mt. Brydges Cougars | 10 | 4 | 5 | 1 | 18 | 44 | 6 | 1 | 4 | 1 | 9 | 34 | 4 | 3 | 1 | 0 | 9 | 10 |
|---|
| South Huron Sabres | 10 | 4 | 6 | 0 | 26 | 29 | 2 | 1 | 1 | 0 | 5 | 5 | 8 | 3 | 5 | 0 | 21 | 24 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 170 | 76 | 71 | 23 | 576 | 569 | 159 | 67 | 70 | 22 | 529 | 555 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 140 | 58 | 60 | 22 | 420 | 440 | 132 | 52 | 58 | 22 | 389 | 429 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| FlightExec Centre (APC) | 11 | 4 | 6 | 1 | 27 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 27 | 57 |
|---|
| Tri-Township | 11 | 3 | 5 | 3 | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 15 | 58 |
|---|
| Lambeth | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Activa (PJD) | 9 | 2 | 6 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 13 | 25 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| Ilderton | 8 | 2 | 5 | 1 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 30 |
|---|
| Western Fair (Chik-fil-a) | 8 | 5 | 2 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 28 |
|---|
| Gemini (Blue) | 7 | 4 | 2 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 28 |
|---|
| Oakridge | 6 | 2 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 24 |
|---|
| Rotary Complex (Rink B) | 6 | 2 | 1 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 16 | 12 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|