Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 390 | 123 | 202 | 65 | 1091 | 1454 | 195 | 68 | 93 | 34 | 591 | 656 | 195 | 55 | 109 | 31 | 500 | 798 |
|---|
| Tournament | 174 | 107 | 50 | 17 | 623 | 367 | 100 | 60 | 27 | 13 | 379 | 199 | 74 | 47 | 23 | 4 | 244 | 168 |
|---|
| Exhibition | 32 | 18 | 11 | 3 | 115 | 110 | 16 | 6 | 7 | 3 | 51 | 63 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 596 | 248 | 263 | 85 | 1829 | 1931 | 311 | 134 | 127 | 50 | 1021 | 918 | 285 | 114 | 136 | 35 | 808 | 1013 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 40 | 24 | 8 | 8 | 177 | 68 | 23 | 15 | 2 | 6 | 120 | 34 | 17 | 9 | 6 | 2 | 57 | 34 |
|---|
| U15 (2011) AA/A Seeded Alliance | 39 | 21 | 11 | 7 | 122 | 72 | 22 | 12 | 7 | 3 | 71 | 34 | 17 | 9 | 4 | 4 | 51 | 38 |
|---|
| U14 (2012) AA/A Seeded Alliance | 38 | 29 | 6 | 3 | 174 | 75 | 22 | 18 | 2 | 2 | 103 | 38 | 16 | 11 | 4 | 1 | 71 | 37 |
|---|
| U11B (2015) | 37 | 24 | 13 | 0 | 173 | 123 | 21 | 13 | 8 | 0 | 95 | 68 | 16 | 11 | 5 | 0 | 78 | 55 |
|---|
| U11 (2015) AA/A Seeded Alliance | 34 | 17 | 13 | 4 | 111 | 92 | 17 | 7 | 7 | 3 | 60 | 49 | 17 | 10 | 6 | 1 | 51 | 43 |
|---|
| U12 (2014) AA/A Seeded Alliance | 34 | 14 | 15 | 5 | 110 | 97 | 19 | 7 | 8 | 4 | 63 | 50 | 15 | 7 | 7 | 1 | 47 | 47 |
|---|
| U12B (2014) | 34 | 4 | 28 | 2 | 54 | 222 | 17 | 2 | 13 | 2 | 32 | 109 | 17 | 2 | 15 | 0 | 22 | 113 |
|---|
| U13B (2013) | 34 | 24 | 7 | 3 | 129 | 63 | 18 | 13 | 4 | 1 | 70 | 34 | 16 | 11 | 3 | 2 | 59 | 29 |
|---|
| U14BB (2012) | 33 | 14 | 15 | 4 | 81 | 89 | 17 | 6 | 8 | 3 | 39 | 44 | 16 | 8 | 7 | 1 | 42 | 45 |
|---|
| U10B (2016) | 30 | 10 | 16 | 4 | 84 | 105 | 15 | 6 | 6 | 3 | 41 | 41 | 15 | 4 | 10 | 1 | 43 | 64 |
|---|
| U18BB (2009-2008) | 25 | 7 | 16 | 2 | 54 | 88 | 10 | 2 | 6 | 2 | 21 | 31 | 15 | 5 | 10 | 0 | 33 | 57 |
|---|
| U16BB (2010) | 19 | 7 | 10 | 2 | 72 | 95 | 10 | 5 | 5 | 0 | 39 | 40 | 9 | 2 | 5 | 2 | 33 | 55 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 18 | 7 | 9 | 2 | 50 | 54 | 8 | 4 | 4 | 0 | 29 | 20 | 10 | 3 | 5 | 2 | 21 | 34 |
|---|
| U13 (2013) AA/A Seeded Alliance | 18 | 9 | 8 | 1 | 68 | 41 | 8 | 5 | 3 | 0 | 43 | 13 | 10 | 4 | 5 | 1 | 25 | 28 |
|---|
| U13 LL White | 17 | 5 | 11 | 1 | 36 | 54 | 8 | 2 | 5 | 1 | 20 | 26 | 9 | 3 | 6 | 0 | 16 | 28 |
|---|
| U13 LL Green | 16 | 1 | 15 | 0 | 25 | 122 | 8 | 1 | 7 | 0 | 15 | 48 | 8 | 0 | 8 | 0 | 10 | 74 |
|---|
| U16 (2010) AA/A Seeded Alliance | 16 | 5 | 7 | 4 | 46 | 54 | 7 | 1 | 2 | 4 | 17 | 20 | 9 | 4 | 5 | 0 | 29 | 34 |
|---|
| U18 LL Green | 16 | 2 | 13 | 1 | 17 | 88 | 10 | 2 | 7 | 1 | 12 | 47 | 6 | 0 | 6 | 0 | 5 | 41 |
|---|
| U11 LL Green | 15 | 4 | 11 | 0 | 38 | 90 | 8 | 2 | 6 | 0 | 18 | 42 | 7 | 2 | 5 | 0 | 20 | 48 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 14 | 2 | 8 | 4 | 37 | 55 | 7 | 1 | 4 | 2 | 19 | 27 | 7 | 1 | 4 | 2 | 18 | 28 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 25 | 14 | 8 | 3 | 89 | 62 | 14 | 9 | 4 | 1 | 54 | 35 | 11 | 5 | 4 | 2 | 35 | 27 |
|---|
| Brantford 99ers | 22 | 6 | 12 | 4 | 69 | 83 | 12 | 1 | 8 | 3 | 34 | 47 | 10 | 5 | 4 | 1 | 35 | 36 |
|---|
| Waterloo Wolves | 20 | 6 | 12 | 2 | 41 | 73 | 12 | 4 | 6 | 2 | 25 | 32 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| Sarnia Jr. Sting | 19 | 4 | 12 | 3 | 54 | 96 | 7 | 2 | 3 | 2 | 29 | 22 | 12 | 2 | 9 | 1 | 25 | 74 |
|---|
| London Bandits | 18 | 13 | 3 | 2 | 76 | 37 | 7 | 5 | 0 | 2 | 34 | 10 | 11 | 8 | 3 | 0 | 42 | 27 |
|---|
| Kitchener Jr Rangers | 17 | 3 | 12 | 2 | 27 | 60 | 9 | 2 | 6 | 1 | 18 | 32 | 8 | 1 | 6 | 1 | 9 | 28 |
|---|
| Stratford Warriors | 17 | 7 | 7 | 3 | 49 | 75 | 10 | 5 | 4 | 1 | 32 | 53 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| London Jr Knights Green | 14 | 2 | 12 | 0 | 28 | 61 | 7 | 1 | 6 | 0 | 19 | 31 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| West London Hawks | 14 | 3 | 9 | 2 | 33 | 63 | 7 | 2 | 5 | 0 | 17 | 32 | 7 | 1 | 4 | 2 | 16 | 31 |
|---|
| Woodstock Jr Navy Vets | 13 | 6 | 4 | 3 | 38 | 33 | 5 | 3 | 0 | 2 | 18 | 9 | 8 | 3 | 4 | 1 | 20 | 24 |
|---|
| Elgin-Thames 73s | 11 | 5 | 6 | 0 | 34 | 56 | 6 | 2 | 4 | 0 | 21 | 37 | 5 | 3 | 2 | 0 | 13 | 19 |
|---|
| Lambeth Lancers | 10 | 5 | 3 | 2 | 49 | 26 | 4 | 2 | 1 | 1 | 29 | 12 | 6 | 3 | 2 | 1 | 20 | 14 |
|---|
| London Jr Knights White | 10 | 4 | 4 | 2 | 34 | 29 | 5 | 0 | 3 | 2 | 12 | 15 | 5 | 4 | 1 | 0 | 22 | 14 |
|---|
| Ausable valley Coyotes | 9 | 5 | 3 | 1 | 34 | 35 | 4 | 3 | 1 | 0 | 21 | 13 | 5 | 2 | 2 | 1 | 13 | 22 |
|---|
| North London Nationals | 9 | 0 | 6 | 3 | 15 | 35 | 5 | 0 | 4 | 1 | 8 | 18 | 4 | 0 | 2 | 2 | 7 | 17 |
|---|
| St. Marys Rock | 8 | 3 | 4 | 1 | 30 | 20 | 5 | 3 | 2 | 0 | 25 | 12 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 128 | 55 | 54 | 19 | 432 | 406 | 117 | 46 | 53 | 18 | 385 | 392 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 113 | 43 | 51 | 19 | 324 | 349 | 105 | 37 | 49 | 19 | 293 | 338 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| Lambeth | 9 | 2 | 4 | 3 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 20 | 24 |
|---|
| FlightExec Centre (APC) | 8 | 3 | 5 | 0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 18 | 46 |
|---|
| Tri-Township | 8 | 1 | 4 | 3 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 8 | 44 |
|---|
| Activa (PJD) | 6 | 1 | 4 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 20 |
|---|
| Gemini (Blue) | 6 | 3 | 2 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 33 | 27 |
|---|
| Ilderton | 6 | 2 | 3 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 26 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|