Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 91 | 135 | 36 | 800 | 960 | 128 | 49 | 57 | 22 | 427 | 415 | 134 | 42 | 78 | 14 | 373 | 545 |
|---|
| Tournament | 164 | 106 | 43 | 15 | 606 | 327 | 93 | 59 | 23 | 11 | 366 | 172 | 71 | 47 | 20 | 4 | 240 | 155 |
|---|
| Exhibition | 31 | 18 | 11 | 2 | 112 | 107 | 15 | 6 | 7 | 2 | 48 | 60 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 457 | 215 | 189 | 53 | 1518 | 1394 | 236 | 114 | 87 | 35 | 841 | 647 | 221 | 101 | 102 | 18 | 677 | 747 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 39 | 23 | 8 | 8 | 170 | 65 | 22 | 14 | 2 | 6 | 113 | 31 | 17 | 9 | 6 | 2 | 57 | 34 |
|---|
| U14 (2012) AA/A Seeded Alliance | 37 | 28 | 6 | 3 | 170 | 72 | 21 | 17 | 2 | 2 | 99 | 35 | 16 | 11 | 4 | 1 | 71 | 37 |
|---|
| U15 (2011) AA/A Seeded Alliance | 37 | 21 | 9 | 7 | 117 | 64 | 20 | 12 | 5 | 3 | 66 | 26 | 17 | 9 | 4 | 4 | 51 | 38 |
|---|
| U11B (2015) | 35 | 23 | 12 | 0 | 168 | 115 | 19 | 12 | 7 | 0 | 90 | 60 | 16 | 11 | 5 | 0 | 78 | 55 |
|---|
| U13B (2013) | 33 | 24 | 7 | 2 | 127 | 61 | 18 | 13 | 4 | 1 | 70 | 34 | 15 | 11 | 3 | 1 | 57 | 27 |
|---|
| U11 (2015) AA/A Seeded Alliance | 32 | 17 | 12 | 3 | 108 | 85 | 16 | 7 | 7 | 2 | 57 | 46 | 16 | 10 | 5 | 1 | 51 | 39 |
|---|
| U12B (2014) | 32 | 4 | 26 | 2 | 54 | 210 | 16 | 2 | 12 | 2 | 32 | 105 | 16 | 2 | 14 | 0 | 22 | 105 |
|---|
| U14BB (2012) | 32 | 13 | 15 | 4 | 78 | 88 | 16 | 5 | 8 | 3 | 36 | 43 | 16 | 8 | 7 | 1 | 42 | 45 |
|---|
| U12 (2014) AA/A Seeded Alliance | 31 | 12 | 15 | 4 | 95 | 92 | 18 | 6 | 8 | 4 | 58 | 50 | 13 | 6 | 7 | 0 | 37 | 42 |
|---|
| U10B (2016) | 28 | 10 | 15 | 3 | 79 | 95 | 14 | 6 | 5 | 3 | 39 | 34 | 14 | 4 | 10 | 0 | 40 | 61 |
|---|
| U18BB (2009-2008) | 23 | 7 | 14 | 2 | 52 | 77 | 9 | 2 | 5 | 2 | 20 | 26 | 14 | 5 | 9 | 0 | 32 | 51 |
|---|
| U16BB (2010) | 18 | 6 | 10 | 2 | 67 | 93 | 9 | 4 | 5 | 0 | 34 | 38 | 9 | 2 | 5 | 2 | 33 | 55 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 16 | 6 | 8 | 2 | 44 | 49 | 7 | 3 | 4 | 0 | 24 | 18 | 9 | 3 | 4 | 2 | 20 | 31 |
|---|
| U13 (2013) AA/A Seeded Alliance | 16 | 9 | 6 | 1 | 63 | 34 | 7 | 5 | 2 | 0 | 40 | 9 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| U16 (2010) AA/A Seeded Alliance | 15 | 4 | 7 | 4 | 42 | 51 | 7 | 1 | 2 | 4 | 17 | 20 | 8 | 3 | 5 | 0 | 25 | 31 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 13 | 2 | 7 | 4 | 36 | 50 | 7 | 1 | 4 | 2 | 19 | 27 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| U9 MD Tier 1 (2017-2018) | 13 | 5 | 6 | 2 | 37 | 53 | 7 | 3 | 3 | 1 | 20 | 29 | 6 | 2 | 3 | 1 | 17 | 24 |
|---|
| U9MD Tier 2 (2017-2018) | 7 | 1 | 6 | 0 | 11 | 40 | 3 | 1 | 2 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 4 | 24 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 21 | 6 | 11 | 4 | 65 | 78 | 11 | 1 | 7 | 3 | 30 | 42 | 10 | 5 | 4 | 1 | 35 | 36 |
|---|
| Cambridge Hawks | 20 | 10 | 7 | 3 | 69 | 50 | 9 | 5 | 3 | 1 | 34 | 23 | 11 | 5 | 4 | 2 | 35 | 27 |
|---|
| Waterloo Wolves | 20 | 6 | 12 | 2 | 41 | 73 | 12 | 4 | 6 | 2 | 25 | 32 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| Sarnia Jr. Sting | 19 | 4 | 12 | 3 | 54 | 96 | 7 | 2 | 3 | 2 | 29 | 22 | 12 | 2 | 9 | 1 | 25 | 74 |
|---|
| London Bandits | 18 | 13 | 3 | 2 | 76 | 37 | 7 | 5 | 0 | 2 | 34 | 10 | 11 | 8 | 3 | 0 | 42 | 27 |
|---|
| Stratford Warriors | 15 | 6 | 6 | 3 | 42 | 68 | 8 | 4 | 3 | 1 | 25 | 46 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| Kitchener Jr Rangers | 14 | 3 | 9 | 2 | 25 | 46 | 8 | 2 | 5 | 1 | 17 | 27 | 6 | 1 | 4 | 1 | 8 | 19 |
|---|
| West London Hawks | 14 | 3 | 9 | 2 | 33 | 63 | 7 | 2 | 5 | 0 | 17 | 32 | 7 | 1 | 4 | 2 | 16 | 31 |
|---|
| London Jr Knights Green | 13 | 2 | 11 | 0 | 27 | 58 | 6 | 1 | 5 | 0 | 18 | 28 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| Woodstock Jr Navy Vets | 11 | 5 | 3 | 3 | 32 | 27 | 5 | 3 | 0 | 2 | 18 | 9 | 6 | 2 | 3 | 1 | 14 | 18 |
|---|
| London Jr Knights White | 10 | 4 | 4 | 2 | 34 | 29 | 5 | 0 | 3 | 2 | 12 | 15 | 5 | 4 | 1 | 0 | 22 | 14 |
|---|
| Elgin-Thames 73s | 9 | 4 | 5 | 0 | 29 | 48 | 4 | 1 | 3 | 0 | 16 | 29 | 5 | 3 | 2 | 0 | 13 | 19 |
|---|
| Ausable valley Coyotes | 8 | 5 | 3 | 0 | 30 | 31 | 4 | 3 | 1 | 0 | 21 | 13 | 4 | 2 | 2 | 0 | 9 | 18 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 34 | 27 | 4 | 2 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 15 | 17 |
|---|
| Burlington Bulldogs White | 7 | 2 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| GLHA Jr Mustangs Grey | 7 | 4 | 1 | 2 | 29 | 15 | 4 | 3 | 0 | 1 | 18 | 4 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| GLHA Jr Mustangs Purple | 7 | 6 | 0 | 1 | 41 | 6 | 3 | 3 | 0 | 0 | 24 | 3 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| North London Nationals | 7 | 0 | 5 | 2 | 12 | 24 | 5 | 0 | 4 | 1 | 8 | 18 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Oakridge Aeros | 7 | 2 | 5 | 0 | 17 | 27 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 1 | 4 | 0 | 10 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 111 | 50 | 45 | 16 | 385 | 341 | 100 | 41 | 44 | 15 | 338 | 327 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 62 | 29 | 24 | 9 | 204 | 170 | 54 | 23 | 22 | 9 | 173 | 159 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Activa (PJD) | 5 | 1 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| Argyle (B) | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 21 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 35 |
|---|
| Nichols (A) | 5 | 1 | 4 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 21 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Oakridge | 5 | 1 | 4 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 20 |
|---|
| Western Fair (Chik-fil-a) | 5 | 3 | 2 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 19 |
|---|
| Western Fair Sports Complex (Tony's Pizza) | 5 | 2 | 3 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|