Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 170 | 60 | 85 | 25 | 533 | 613 | 83 | 32 | 36 | 15 | 278 | 264 | 87 | 28 | 49 | 10 | 255 | 349 |
|---|
| Tournament | 132 | 87 | 34 | 11 | 487 | 253 | 71 | 45 | 17 | 9 | 273 | 124 | 61 | 42 | 17 | 2 | 214 | 129 |
|---|
| Exhibition | 31 | 18 | 11 | 2 | 112 | 107 | 15 | 6 | 7 | 2 | 48 | 60 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 333 | 165 | 130 | 38 | 1132 | 973 | 169 | 83 | 60 | 26 | 599 | 448 | 164 | 82 | 70 | 12 | 533 | 525 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 32 | 19 | 7 | 6 | 101 | 50 | 17 | 11 | 4 | 2 | 57 | 20 | 15 | 8 | 3 | 4 | 44 | 30 |
|---|
| U15BB (2011) | 28 | 19 | 3 | 6 | 135 | 44 | 16 | 11 | 1 | 4 | 89 | 23 | 12 | 8 | 2 | 2 | 46 | 21 |
|---|
| U14 (2012) AA/A Seeded Alliance | 27 | 20 | 4 | 3 | 126 | 50 | 14 | 11 | 1 | 2 | 67 | 22 | 13 | 9 | 3 | 1 | 59 | 28 |
|---|
| U12 (2014) AA/A Seeded Alliance | 26 | 11 | 12 | 3 | 83 | 72 | 15 | 6 | 6 | 3 | 50 | 36 | 11 | 5 | 6 | 0 | 33 | 36 |
|---|
| U11B (2015) | 25 | 15 | 10 | 0 | 106 | 85 | 13 | 8 | 5 | 0 | 52 | 40 | 12 | 7 | 5 | 0 | 54 | 45 |
|---|
| U13B (2013) | 25 | 20 | 3 | 2 | 102 | 40 | 13 | 10 | 2 | 1 | 55 | 24 | 12 | 10 | 1 | 1 | 47 | 16 |
|---|
| U11 (2015) AA/A Seeded Alliance | 24 | 14 | 8 | 2 | 89 | 58 | 10 | 5 | 3 | 2 | 44 | 24 | 14 | 9 | 5 | 0 | 45 | 34 |
|---|
| U10B (2016) | 23 | 9 | 11 | 3 | 67 | 81 | 11 | 5 | 3 | 3 | 32 | 28 | 12 | 4 | 8 | 0 | 35 | 53 |
|---|
| U14BB (2012) | 23 | 7 | 14 | 2 | 51 | 75 | 10 | 1 | 7 | 2 | 14 | 33 | 13 | 6 | 7 | 0 | 37 | 42 |
|---|
| U12B (2014) | 22 | 2 | 19 | 1 | 36 | 160 | 11 | 1 | 9 | 1 | 19 | 82 | 11 | 1 | 10 | 0 | 17 | 78 |
|---|
| U18BB (2009-2008) | 19 | 5 | 13 | 1 | 34 | 64 | 7 | 1 | 5 | 1 | 11 | 19 | 12 | 4 | 8 | 0 | 23 | 45 |
|---|
| U16BB (2010) | 13 | 5 | 6 | 2 | 48 | 61 | 6 | 3 | 3 | 0 | 20 | 24 | 7 | 2 | 3 | 2 | 28 | 37 |
|---|
| U13 (2013) AA/A Seeded Alliance | 12 | 8 | 4 | 0 | 56 | 21 | 6 | 5 | 1 | 0 | 40 | 6 | 6 | 3 | 3 | 0 | 16 | 15 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 10 | 1 | 6 | 3 | 28 | 41 | 5 | 0 | 3 | 2 | 12 | 19 | 5 | 1 | 3 | 1 | 16 | 22 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 8 | 4 | 3 | 1 | 27 | 16 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| U16 (2010) AA/A Seeded Alliance | 8 | 2 | 4 | 2 | 23 | 27 | 5 | 1 | 2 | 2 | 12 | 15 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U9 MD Tier 1 (2017-2018) | 6 | 3 | 2 | 1 | 16 | 25 | 4 | 1 | 2 | 1 | 6 | 20 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U9MD Tier 2 (2017-2018) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 16 | 5 | 10 | 1 | 31 | 62 | 9 | 3 | 5 | 1 | 17 | 24 | 7 | 2 | 5 | 0 | 14 | 38 |
|---|
| London Bandits | 15 | 12 | 2 | 1 | 63 | 26 | 5 | 4 | 0 | 1 | 24 | 4 | 10 | 8 | 2 | 0 | 39 | 22 |
|---|
| Cambridge Hawks | 14 | 6 | 6 | 2 | 49 | 38 | 5 | 3 | 2 | 0 | 20 | 14 | 9 | 3 | 4 | 2 | 29 | 24 |
|---|
| Sarnia Jr. Sting | 13 | 2 | 8 | 3 | 29 | 56 | 5 | 1 | 2 | 2 | 15 | 15 | 8 | 1 | 6 | 1 | 14 | 41 |
|---|
| Brantford 99ers | 11 | 4 | 6 | 1 | 33 | 37 | 5 | 1 | 3 | 1 | 14 | 15 | 6 | 3 | 3 | 0 | 19 | 22 |
|---|
| Stratford Warriors | 10 | 5 | 3 | 2 | 32 | 49 | 7 | 4 | 2 | 1 | 23 | 41 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Kitchener Jr Rangers | 9 | 2 | 6 | 1 | 18 | 34 | 4 | 1 | 3 | 0 | 11 | 19 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| West London Hawks | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 2 | 3 | 0 | 14 | 23 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Burlington Bulldogs White | 7 | 2 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| London Jr Knights Green | 7 | 0 | 7 | 0 | 15 | 30 | 4 | 0 | 4 | 0 | 12 | 18 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| London Jr Knights White | 7 | 3 | 2 | 2 | 26 | 21 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Burlington Bulldogs Blue | 6 | 3 | 3 | 0 | 31 | 21 | 4 | 2 | 2 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 33 | 4 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Woodstock Jr Navy Vets | 6 | 3 | 1 | 2 | 21 | 16 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Burlington Jr. Raiders Red | 5 | 3 | 2 | 0 | 18 | 27 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 12 | 24 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 78 | 36 | 30 | 12 | 270 | 232 | 67 | 27 | 29 | 11 | 223 | 218 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 50 | 26 | 18 | 6 | 170 | 128 | 42 | 20 | 16 | 6 | 139 | 117 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Earl Nichols | 5 | 4 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Argyle (B) | 4 | 2 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Western Fair Sports Complex (Tony's Pizza) | 4 | 1 | 3 | 0 | 8 | 11 | 3 | 0 | 3 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|