Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 214 | 73 | 111 | 30 | 660 | 785 | 100 | 38 | 45 | 17 | 336 | 319 | 114 | 35 | 66 | 13 | 324 | 466 |
|---|
| Tournament | 159 | 102 | 42 | 15 | 590 | 318 | 89 | 56 | 22 | 11 | 353 | 165 | 70 | 46 | 20 | 4 | 237 | 153 |
|---|
| Exhibition | 31 | 18 | 11 | 2 | 112 | 107 | 15 | 6 | 7 | 2 | 48 | 60 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 404 | 193 | 164 | 47 | 1362 | 1210 | 204 | 100 | 74 | 30 | 737 | 544 | 200 | 93 | 90 | 17 | 625 | 666 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 36 | 23 | 6 | 7 | 166 | 57 | 20 | 14 | 1 | 5 | 111 | 26 | 16 | 9 | 5 | 2 | 55 | 31 |
|---|
| U14 (2012) AA/A Seeded Alliance | 34 | 26 | 5 | 3 | 159 | 64 | 19 | 15 | 2 | 2 | 90 | 32 | 15 | 11 | 3 | 1 | 69 | 32 |
|---|
| U15 (2011) AA/A Seeded Alliance | 34 | 20 | 8 | 6 | 111 | 58 | 18 | 12 | 4 | 2 | 63 | 22 | 16 | 8 | 4 | 4 | 48 | 36 |
|---|
| U11B (2015) | 31 | 19 | 12 | 0 | 142 | 105 | 18 | 11 | 7 | 0 | 80 | 56 | 13 | 8 | 5 | 0 | 62 | 49 |
|---|
| U14BB (2012) | 30 | 11 | 15 | 4 | 70 | 87 | 14 | 3 | 8 | 3 | 28 | 42 | 16 | 8 | 7 | 1 | 42 | 45 |
|---|
| U11 (2015) AA/A Seeded Alliance | 29 | 16 | 10 | 3 | 104 | 72 | 14 | 7 | 5 | 2 | 57 | 36 | 15 | 9 | 5 | 1 | 47 | 36 |
|---|
| U12B (2014) | 29 | 4 | 23 | 2 | 52 | 197 | 14 | 2 | 10 | 2 | 31 | 96 | 15 | 2 | 13 | 0 | 21 | 101 |
|---|
| U12 (2014) AA/A Seeded Alliance | 28 | 12 | 13 | 3 | 88 | 79 | 16 | 6 | 7 | 3 | 52 | 41 | 12 | 6 | 6 | 0 | 36 | 38 |
|---|
| U13B (2013) | 28 | 20 | 6 | 2 | 111 | 52 | 14 | 10 | 3 | 1 | 57 | 27 | 14 | 10 | 3 | 1 | 54 | 25 |
|---|
| U10B (2016) | 25 | 9 | 13 | 3 | 69 | 86 | 12 | 5 | 4 | 3 | 32 | 30 | 13 | 4 | 9 | 0 | 37 | 56 |
|---|
| U18BB (2009-2008) | 21 | 6 | 14 | 1 | 43 | 70 | 7 | 1 | 5 | 1 | 11 | 19 | 14 | 5 | 9 | 0 | 32 | 51 |
|---|
| U16BB (2010) | 15 | 5 | 8 | 2 | 55 | 73 | 7 | 3 | 4 | 0 | 24 | 30 | 8 | 2 | 4 | 2 | 31 | 43 |
|---|
| U13 (2013) AA/A Seeded Alliance | 13 | 8 | 4 | 1 | 59 | 24 | 6 | 5 | 1 | 0 | 40 | 6 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 12 | 4 | 7 | 1 | 32 | 39 | 6 | 2 | 4 | 0 | 16 | 16 | 6 | 2 | 3 | 1 | 16 | 23 |
|---|
| U16 (2010) AA/A Seeded Alliance | 12 | 4 | 5 | 3 | 34 | 38 | 6 | 1 | 2 | 3 | 14 | 17 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 12 | 1 | 7 | 4 | 31 | 46 | 6 | 0 | 4 | 2 | 14 | 23 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| U9 MD Tier 1 (2017-2018) | 10 | 4 | 4 | 2 | 28 | 43 | 5 | 2 | 2 | 1 | 13 | 22 | 5 | 2 | 2 | 1 | 15 | 21 |
|---|
| U9MD Tier 2 (2017-2018) | 5 | 1 | 4 | 0 | 8 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 19 | 5 | 11 | 3 | 58 | 72 | 10 | 1 | 7 | 2 | 27 | 39 | 9 | 4 | 4 | 1 | 31 | 33 |
|---|
| Cambridge Hawks | 18 | 9 | 7 | 2 | 62 | 46 | 7 | 4 | 3 | 0 | 27 | 19 | 11 | 5 | 4 | 2 | 35 | 27 |
|---|
| Sarnia Jr. Sting | 17 | 4 | 10 | 3 | 49 | 88 | 6 | 2 | 2 | 2 | 26 | 17 | 11 | 2 | 8 | 1 | 23 | 71 |
|---|
| Waterloo Wolves | 17 | 5 | 11 | 1 | 33 | 65 | 9 | 3 | 5 | 1 | 17 | 24 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| London Bandits | 16 | 12 | 2 | 2 | 66 | 29 | 6 | 4 | 0 | 2 | 27 | 7 | 10 | 8 | 2 | 0 | 39 | 22 |
|---|
| Stratford Warriors | 15 | 6 | 6 | 3 | 42 | 68 | 8 | 4 | 3 | 1 | 25 | 46 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| West London Hawks | 12 | 3 | 7 | 2 | 31 | 46 | 6 | 2 | 4 | 0 | 17 | 27 | 6 | 1 | 3 | 2 | 14 | 19 |
|---|
| Kitchener Jr Rangers | 9 | 2 | 6 | 1 | 18 | 34 | 4 | 1 | 3 | 0 | 11 | 19 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| London Jr Knights Green | 9 | 1 | 8 | 0 | 22 | 37 | 5 | 1 | 4 | 0 | 18 | 20 | 4 | 0 | 4 | 0 | 4 | 17 |
|---|
| Woodstock Jr Navy Vets | 9 | 4 | 2 | 3 | 26 | 21 | 4 | 2 | 0 | 2 | 13 | 7 | 5 | 2 | 2 | 1 | 13 | 14 |
|---|
| London Jr Knights White | 8 | 3 | 3 | 2 | 26 | 22 | 5 | 0 | 3 | 2 | 12 | 15 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 34 | 27 | 4 | 2 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 15 | 17 |
|---|
| Burlington Bulldogs White | 7 | 2 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 33 | 4 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 90 | 42 | 35 | 13 | 318 | 271 | 79 | 33 | 34 | 12 | 271 | 257 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 55 | 26 | 22 | 7 | 180 | 144 | 47 | 20 | 20 | 7 | 149 | 133 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 35 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Western Fair Sports Complex (Tony's Pizza) | 5 | 2 | 3 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Appleby (3) | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Argyle (B) | 4 | 2 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Argyle Arena | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| Country Side | 4 | 3 | 1 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 4 | 1 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 18 |
|---|
| Oakridge | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Reeves CC (Red) | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| Rotary Complex (Rink B) | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|