Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 452 | 154 | 224 | 74 | 1298 | 1651 | 229 | 87 | 105 | 37 | 714 | 766 | 223 | 67 | 119 | 37 | 584 | 885 |
|---|
| Tournament | 200 | 131 | 50 | 19 | 746 | 407 | 118 | 77 | 27 | 14 | 470 | 227 | 82 | 54 | 23 | 5 | 276 | 180 |
|---|
| Exhibition | 32 | 18 | 11 | 3 | 115 | 110 | 16 | 6 | 7 | 3 | 51 | 63 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 684 | 303 | 285 | 96 | 2159 | 2168 | 363 | 170 | 139 | 54 | 1235 | 1056 | 321 | 133 | 146 | 42 | 924 | 1112 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 48 | 31 | 8 | 9 | 215 | 76 | 27 | 19 | 2 | 6 | 146 | 37 | 21 | 12 | 6 | 3 | 69 | 39 |
|---|
| U11B (2015) | 44 | 29 | 15 | 0 | 214 | 145 | 27 | 18 | 9 | 0 | 133 | 84 | 17 | 11 | 6 | 0 | 81 | 61 |
|---|
| U14 (2012) AA/A Seeded Alliance | 43 | 33 | 6 | 4 | 191 | 84 | 24 | 20 | 2 | 2 | 108 | 39 | 19 | 13 | 4 | 2 | 83 | 45 |
|---|
| U12 (2014) AA/A Seeded Alliance | 41 | 21 | 15 | 5 | 140 | 113 | 24 | 12 | 8 | 4 | 82 | 60 | 17 | 9 | 7 | 1 | 58 | 53 |
|---|
| U15 (2011) AA/A Seeded Alliance | 41 | 22 | 12 | 7 | 124 | 74 | 22 | 12 | 7 | 3 | 71 | 34 | 19 | 10 | 5 | 4 | 53 | 40 |
|---|
| U13B (2013) | 38 | 28 | 7 | 3 | 143 | 66 | 21 | 16 | 4 | 1 | 82 | 37 | 17 | 12 | 3 | 2 | 61 | 29 |
|---|
| U12B (2014) | 37 | 4 | 30 | 3 | 61 | 237 | 18 | 2 | 14 | 2 | 33 | 114 | 19 | 2 | 16 | 1 | 28 | 123 |
|---|
| U11 (2015) AA/A Seeded Alliance | 36 | 18 | 13 | 5 | 119 | 97 | 19 | 8 | 7 | 4 | 68 | 54 | 17 | 10 | 6 | 1 | 51 | 43 |
|---|
| U14BB (2012) | 36 | 17 | 15 | 4 | 90 | 92 | 20 | 9 | 8 | 3 | 48 | 47 | 16 | 8 | 7 | 1 | 42 | 45 |
|---|
| U10B (2016) | 33 | 13 | 16 | 4 | 100 | 113 | 17 | 8 | 6 | 3 | 49 | 47 | 16 | 5 | 10 | 1 | 51 | 66 |
|---|
| U18BB (2009-2008) | 31 | 10 | 18 | 3 | 72 | 96 | 13 | 3 | 7 | 3 | 30 | 36 | 18 | 7 | 11 | 0 | 42 | 60 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 21 | 8 | 10 | 3 | 58 | 61 | 10 | 4 | 5 | 1 | 34 | 26 | 11 | 4 | 5 | 2 | 24 | 35 |
|---|
| U16BB (2010) | 21 | 7 | 11 | 3 | 83 | 109 | 12 | 5 | 6 | 1 | 50 | 54 | 9 | 2 | 5 | 2 | 33 | 55 |
|---|
| U13 (2013) AA/A Seeded Alliance | 20 | 10 | 8 | 2 | 75 | 46 | 8 | 5 | 3 | 0 | 43 | 13 | 12 | 5 | 5 | 2 | 32 | 33 |
|---|
| U13 LL Green | 20 | 2 | 18 | 0 | 34 | 139 | 10 | 2 | 8 | 0 | 21 | 55 | 10 | 0 | 10 | 0 | 13 | 84 |
|---|
| U13 LL White | 20 | 8 | 11 | 1 | 51 | 56 | 10 | 4 | 5 | 1 | 29 | 28 | 10 | 4 | 6 | 0 | 22 | 28 |
|---|
| U15 LL Green | 20 | 14 | 2 | 4 | 114 | 39 | 11 | 8 | 2 | 1 | 64 | 24 | 9 | 6 | 0 | 3 | 50 | 15 |
|---|
| U16 (2010) AA/A Seeded Alliance | 19 | 5 | 10 | 4 | 48 | 73 | 10 | 1 | 5 | 4 | 19 | 39 | 9 | 4 | 5 | 0 | 29 | 34 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 18 | 4 | 10 | 4 | 50 | 68 | 9 | 2 | 5 | 2 | 25 | 31 | 9 | 2 | 5 | 2 | 25 | 37 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 27 | 7 | 13 | 7 | 82 | 95 | 14 | 2 | 8 | 4 | 41 | 51 | 13 | 5 | 5 | 3 | 41 | 44 |
|---|
| Cambridge Hawks | 27 | 15 | 9 | 3 | 95 | 67 | 15 | 10 | 4 | 1 | 59 | 35 | 12 | 5 | 5 | 2 | 36 | 32 |
|---|
| London Bandits | 22 | 17 | 3 | 2 | 93 | 43 | 10 | 8 | 0 | 2 | 48 | 16 | 12 | 9 | 3 | 0 | 45 | 27 |
|---|
| Kitchener Jr Rangers | 21 | 5 | 14 | 2 | 37 | 75 | 10 | 2 | 7 | 1 | 19 | 41 | 11 | 3 | 7 | 1 | 18 | 34 |
|---|
| Waterloo Wolves | 21 | 7 | 12 | 2 | 45 | 74 | 13 | 5 | 6 | 2 | 29 | 33 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| Sarnia Jr. Sting | 20 | 4 | 12 | 4 | 57 | 99 | 8 | 2 | 3 | 3 | 32 | 25 | 12 | 2 | 9 | 1 | 25 | 74 |
|---|
| Stratford Warriors | 20 | 7 | 9 | 4 | 55 | 87 | 11 | 5 | 5 | 1 | 33 | 57 | 9 | 2 | 4 | 3 | 22 | 30 |
|---|
| London Jr Knights Green | 16 | 3 | 13 | 0 | 30 | 68 | 9 | 2 | 7 | 0 | 21 | 38 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| West London Hawks | 15 | 4 | 9 | 2 | 37 | 66 | 7 | 2 | 5 | 0 | 17 | 32 | 8 | 2 | 4 | 2 | 20 | 34 |
|---|
| London Jr Knights White | 14 | 7 | 4 | 3 | 48 | 39 | 5 | 0 | 3 | 2 | 12 | 15 | 9 | 7 | 1 | 1 | 36 | 24 |
|---|
| Woodstock Jr Navy Vets | 14 | 6 | 5 | 3 | 39 | 37 | 6 | 3 | 1 | 2 | 19 | 13 | 8 | 3 | 4 | 1 | 20 | 24 |
|---|
| Elgin-Thames 73s | 13 | 7 | 6 | 0 | 41 | 58 | 8 | 4 | 4 | 0 | 28 | 39 | 5 | 3 | 2 | 0 | 13 | 19 |
|---|
| Lambeth Lancers | 12 | 6 | 4 | 2 | 55 | 30 | 5 | 3 | 1 | 1 | 33 | 12 | 7 | 3 | 3 | 1 | 22 | 18 |
|---|
| Ausable valley Coyotes | 11 | 6 | 4 | 1 | 42 | 42 | 5 | 4 | 1 | 0 | 26 | 14 | 6 | 2 | 3 | 1 | 16 | 28 |
|---|
| Burlington Bulldogs Blue | 10 | 5 | 5 | 0 | 46 | 36 | 6 | 3 | 3 | 0 | 23 | 17 | 4 | 2 | 2 | 0 | 23 | 19 |
|---|
| North London Nationals | 10 | 0 | 7 | 3 | 21 | 44 | 6 | 0 | 5 | 1 | 14 | 27 | 4 | 0 | 2 | 2 | 7 | 17 |
|---|
| Burlington Bulldogs White | 9 | 3 | 6 | 0 | 24 | 31 | 5 | 2 | 3 | 0 | 13 | 14 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| South Huron Sabres | 9 | 3 | 6 | 0 | 22 | 28 | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 2 | 5 | 0 | 17 | 23 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 148 | 64 | 63 | 21 | 494 | 474 | 137 | 55 | 62 | 20 | 447 | 460 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 127 | 53 | 54 | 20 | 385 | 391 | 119 | 47 | 52 | 20 | 354 | 380 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Lambeth | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| FlightExec Centre (APC) | 9 | 3 | 5 | 1 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 22 | 50 |
|---|
| Tri-Township | 9 | 2 | 4 | 3 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 10 | 44 |
|---|
| Activa (PJD) | 8 | 2 | 5 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 22 |
|---|
| Western Fair (Chik-fil-a) | 8 | 5 | 2 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 28 |
|---|
| Gemini (Blue) | 7 | 4 | 2 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 28 |
|---|
| Ilderton | 7 | 2 | 4 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 27 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|