Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 52 | 79 | 20 | 470 | 560 | 75 | 26 | 35 | 14 | 242 | 242 | 76 | 26 | 44 | 6 | 228 | 318 |
|---|
| Tournament | 90 | 59 | 24 | 7 | 329 | 171 | 51 | 33 | 12 | 6 | 201 | 87 | 39 | 26 | 12 | 1 | 128 | 84 |
|---|
| Exhibition | 27 | 18 | 7 | 2 | 108 | 75 | 12 | 6 | 4 | 2 | 44 | 34 | 15 | 12 | 3 | 0 | 64 | 41 |
|---|
| Overall | 268 | 129 | 110 | 29 | 907 | 806 | 138 | 65 | 51 | 22 | 487 | 363 | 130 | 64 | 59 | 7 | 420 | 443 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) AA/A Seeded Alliance | 25 | 17 | 5 | 3 | 84 | 34 | 14 | 9 | 3 | 2 | 48 | 15 | 11 | 8 | 2 | 1 | 36 | 19 |
|---|
| U11B (2015) | 24 | 14 | 10 | 0 | 101 | 81 | 13 | 8 | 5 | 0 | 52 | 40 | 11 | 6 | 5 | 0 | 49 | 41 |
|---|
| U15BB (2011) | 24 | 17 | 2 | 5 | 122 | 36 | 16 | 11 | 1 | 4 | 89 | 23 | 8 | 6 | 1 | 1 | 33 | 13 |
|---|
| U11 (2015) AA/A Seeded Alliance | 23 | 14 | 7 | 2 | 88 | 56 | 10 | 5 | 3 | 2 | 44 | 24 | 13 | 9 | 4 | 0 | 44 | 32 |
|---|
| U14 (2012) AA/A Seeded Alliance | 22 | 15 | 4 | 3 | 85 | 44 | 12 | 9 | 1 | 2 | 49 | 22 | 10 | 6 | 3 | 1 | 36 | 22 |
|---|
| U12 (2014) AA/A Seeded Alliance | 21 | 6 | 12 | 3 | 67 | 71 | 12 | 3 | 6 | 3 | 39 | 35 | 9 | 3 | 6 | 0 | 28 | 36 |
|---|
| U10B (2016) | 18 | 7 | 9 | 2 | 48 | 70 | 8 | 4 | 2 | 2 | 24 | 21 | 10 | 3 | 7 | 0 | 24 | 49 |
|---|
| U14BB (2012) | 17 | 5 | 11 | 1 | 38 | 55 | 7 | 1 | 5 | 1 | 10 | 21 | 10 | 4 | 6 | 0 | 28 | 34 |
|---|
| U18BB (2009-2008) | 17 | 5 | 11 | 1 | 31 | 56 | 7 | 1 | 5 | 1 | 11 | 19 | 10 | 4 | 6 | 0 | 20 | 37 |
|---|
| U13B (2013) | 15 | 11 | 2 | 2 | 57 | 26 | 8 | 6 | 1 | 1 | 29 | 13 | 7 | 5 | 1 | 1 | 28 | 13 |
|---|
| U12B (2014) | 13 | 0 | 13 | 0 | 17 | 106 | 5 | 0 | 5 | 0 | 5 | 45 | 8 | 0 | 8 | 0 | 12 | 61 |
|---|
| U16BB (2010) | 12 | 4 | 6 | 2 | 43 | 57 | 5 | 2 | 3 | 0 | 15 | 20 | 7 | 2 | 3 | 2 | 28 | 37 |
|---|
| U13 (2013) AA/A Seeded Alliance | 11 | 8 | 3 | 0 | 56 | 18 | 6 | 5 | 1 | 0 | 40 | 6 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 8 | 1 | 5 | 2 | 22 | 34 | 5 | 0 | 3 | 2 | 12 | 19 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 7 | 3 | 3 | 1 | 21 | 14 | 3 | 1 | 2 | 0 | 9 | 8 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| U16 (2010) AA/A Seeded Alliance | 7 | 1 | 4 | 2 | 20 | 25 | 4 | 0 | 2 | 2 | 9 | 13 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U9 MD Tier 1 (2017-2018) | 3 | 1 | 2 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| U9MD Tier 2 (2017-2018) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 15 | 5 | 9 | 1 | 28 | 58 | 9 | 3 | 5 | 1 | 17 | 24 | 6 | 2 | 4 | 0 | 11 | 34 |
|---|
| Cambridge Hawks | 11 | 5 | 5 | 1 | 39 | 27 | 4 | 2 | 2 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 24 | 17 |
|---|
| London Bandits | 11 | 9 | 2 | 0 | 48 | 19 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 2 | 0 | 25 | 16 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 29 | 37 | 5 | 1 | 3 | 1 | 14 | 15 | 5 | 2 | 3 | 0 | 15 | 22 |
|---|
| Sarnia Jr. Sting | 9 | 2 | 4 | 3 | 26 | 34 | 3 | 1 | 0 | 2 | 13 | 5 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| Kitchener Jr Rangers | 8 | 2 | 6 | 0 | 15 | 31 | 4 | 1 | 3 | 0 | 11 | 19 | 4 | 1 | 3 | 0 | 4 | 12 |
|---|
| London Jr Knights White | 7 | 3 | 2 | 2 | 26 | 21 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Stratford Warriors | 7 | 3 | 2 | 2 | 20 | 31 | 4 | 2 | 1 | 1 | 11 | 23 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| London Jr Knights Green | 6 | 0 | 6 | 0 | 15 | 27 | 4 | 0 | 4 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| West London Hawks | 6 | 3 | 2 | 1 | 23 | 19 | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Burlington Jr. Raiders Red | 5 | 3 | 2 | 0 | 18 | 27 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 12 | 24 |
|---|
| GLHA Jr Mustangs Purple | 5 | 5 | 0 | 0 | 31 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Woodstock Jr Navy Vets | 5 | 3 | 1 | 1 | 19 | 14 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 63 | 25 | 27 | 11 | 202 | 200 | 56 | 20 | 26 | 10 | 179 | 192 | 7 | 5 | 1 | 1 | 23 | 8 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 33 | 15 | 13 | 5 | 107 | 84 | 33 | 15 | 13 | 5 | 107 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Arena | 14 | 11 | 3 | 0 | 69 | 25 | 12 | 10 | 2 | 0 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Earl Nichols | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Activa (PJD) | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Appleby (3) | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Argyle (B) | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Ballantyne Arena | 3 | 3 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Chedoke Twin Pad Arena Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Oakridge | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Reeves CC (Red) | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Seymour Hannah 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| SRIC (Blue) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Western Fair (Chik-fil-a) | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Western Fair Sports Complex (Tony's Pizza) | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|