Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 238 | 81 | 122 | 35 | 732 | 875 | 116 | 45 | 50 | 21 | 390 | 371 | 122 | 36 | 72 | 14 | 342 | 504 |
|---|
| Tournament | 164 | 106 | 43 | 15 | 606 | 327 | 93 | 59 | 23 | 11 | 366 | 172 | 71 | 47 | 20 | 4 | 240 | 155 |
|---|
| Exhibition | 31 | 18 | 11 | 2 | 112 | 107 | 15 | 6 | 7 | 2 | 48 | 60 | 16 | 12 | 4 | 0 | 64 | 47 |
|---|
| Overall | 433 | 205 | 176 | 52 | 1450 | 1309 | 224 | 110 | 80 | 34 | 804 | 603 | 209 | 95 | 96 | 18 | 646 | 706 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15BB (2011) | 38 | 23 | 8 | 7 | 168 | 63 | 21 | 14 | 2 | 5 | 111 | 29 | 17 | 9 | 6 | 2 | 57 | 34 |
|---|
| U14 (2012) AA/A Seeded Alliance | 35 | 27 | 5 | 3 | 163 | 65 | 20 | 16 | 2 | 2 | 94 | 33 | 15 | 11 | 3 | 1 | 69 | 32 |
|---|
| U15 (2011) AA/A Seeded Alliance | 35 | 20 | 8 | 7 | 113 | 60 | 19 | 12 | 4 | 3 | 65 | 24 | 16 | 8 | 4 | 4 | 48 | 36 |
|---|
| U11B (2015) | 33 | 21 | 12 | 0 | 156 | 110 | 19 | 12 | 7 | 0 | 90 | 60 | 14 | 9 | 5 | 0 | 66 | 50 |
|---|
| U13B (2013) | 33 | 24 | 7 | 2 | 127 | 61 | 18 | 13 | 4 | 1 | 70 | 34 | 15 | 11 | 3 | 1 | 57 | 27 |
|---|
| U12B (2014) | 31 | 4 | 25 | 2 | 53 | 206 | 15 | 2 | 11 | 2 | 31 | 101 | 16 | 2 | 14 | 0 | 22 | 105 |
|---|
| U14BB (2012) | 31 | 12 | 15 | 4 | 73 | 87 | 15 | 4 | 8 | 3 | 31 | 42 | 16 | 8 | 7 | 1 | 42 | 45 |
|---|
| U11 (2015) AA/A Seeded Alliance | 30 | 16 | 11 | 3 | 104 | 74 | 15 | 7 | 6 | 2 | 57 | 38 | 15 | 9 | 5 | 1 | 47 | 36 |
|---|
| U12 (2014) AA/A Seeded Alliance | 29 | 12 | 13 | 4 | 91 | 82 | 17 | 6 | 7 | 4 | 55 | 44 | 12 | 6 | 6 | 0 | 36 | 38 |
|---|
| U10B (2016) | 27 | 10 | 14 | 3 | 77 | 92 | 13 | 6 | 4 | 3 | 37 | 31 | 14 | 4 | 10 | 0 | 40 | 61 |
|---|
| U18BB (2009-2008) | 22 | 6 | 14 | 2 | 47 | 74 | 8 | 1 | 5 | 2 | 15 | 23 | 14 | 5 | 9 | 0 | 32 | 51 |
|---|
| U16BB (2010) | 16 | 5 | 9 | 2 | 57 | 85 | 7 | 3 | 4 | 0 | 24 | 30 | 9 | 2 | 5 | 2 | 33 | 55 |
|---|
| U10 ('2016) AA/A Seeded Alliance | 15 | 5 | 8 | 2 | 42 | 48 | 7 | 3 | 4 | 0 | 24 | 18 | 8 | 2 | 4 | 2 | 18 | 30 |
|---|
| U13 (2013) AA/A Seeded Alliance | 14 | 8 | 5 | 1 | 59 | 27 | 7 | 5 | 2 | 0 | 40 | 9 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| U16 (2010) AA/A Seeded Alliance | 14 | 4 | 6 | 4 | 41 | 47 | 7 | 1 | 2 | 4 | 17 | 20 | 7 | 3 | 4 | 0 | 24 | 27 |
|---|
| U18(2009-2008) AA/A Seeded Alliance | 13 | 2 | 7 | 4 | 36 | 50 | 7 | 1 | 4 | 2 | 19 | 27 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| U9 MD Tier 1 (2017-2018) | 11 | 5 | 4 | 2 | 32 | 45 | 6 | 3 | 2 | 1 | 17 | 24 | 5 | 2 | 2 | 1 | 15 | 21 |
|---|
| U9MD Tier 2 (2017-2018) | 6 | 1 | 5 | 0 | 11 | 33 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 20 | 5 | 11 | 4 | 61 | 75 | 11 | 1 | 7 | 3 | 30 | 42 | 9 | 4 | 4 | 1 | 31 | 33 |
|---|
| Cambridge Hawks | 20 | 10 | 7 | 3 | 69 | 50 | 9 | 5 | 3 | 1 | 34 | 23 | 11 | 5 | 4 | 2 | 35 | 27 |
|---|
| Sarnia Jr. Sting | 18 | 4 | 11 | 3 | 51 | 91 | 6 | 2 | 2 | 2 | 26 | 17 | 12 | 2 | 9 | 1 | 25 | 74 |
|---|
| Waterloo Wolves | 18 | 6 | 11 | 1 | 38 | 69 | 10 | 4 | 5 | 1 | 22 | 28 | 8 | 2 | 6 | 0 | 16 | 41 |
|---|
| London Bandits | 17 | 12 | 3 | 2 | 69 | 34 | 6 | 4 | 0 | 2 | 27 | 7 | 11 | 8 | 3 | 0 | 42 | 27 |
|---|
| Stratford Warriors | 15 | 6 | 6 | 3 | 42 | 68 | 8 | 4 | 3 | 1 | 25 | 46 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| West London Hawks | 14 | 3 | 9 | 2 | 33 | 63 | 7 | 2 | 5 | 0 | 17 | 32 | 7 | 1 | 4 | 2 | 16 | 31 |
|---|
| Kitchener Jr Rangers | 13 | 3 | 8 | 2 | 24 | 42 | 8 | 2 | 5 | 1 | 17 | 27 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| London Jr Knights Green | 9 | 1 | 8 | 0 | 22 | 37 | 5 | 1 | 4 | 0 | 18 | 20 | 4 | 0 | 4 | 0 | 4 | 17 |
|---|
| London Jr Knights White | 9 | 3 | 4 | 2 | 30 | 28 | 5 | 0 | 3 | 2 | 12 | 15 | 4 | 3 | 1 | 0 | 18 | 13 |
|---|
| Woodstock Jr Navy Vets | 9 | 4 | 2 | 3 | 26 | 21 | 4 | 2 | 0 | 2 | 13 | 7 | 5 | 2 | 2 | 1 | 13 | 14 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 34 | 27 | 4 | 2 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 15 | 17 |
|---|
| Burlington Bulldogs White | 7 | 2 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| GLHA Jr Mustangs Grey | 7 | 4 | 1 | 2 | 29 | 15 | 4 | 3 | 0 | 1 | 18 | 4 | 3 | 1 | 1 | 1 | 11 | 11 |
|---|
| GLHA Jr Mustangs Purple | 7 | 6 | 0 | 1 | 41 | 6 | 3 | 3 | 0 | 0 | 24 | 3 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Oakridge Aeros | 7 | 2 | 5 | 0 | 17 | 27 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 1 | 4 | 0 | 10 | 20 |
|---|
| Ausable valley Coyotes | 6 | 5 | 1 | 0 | 27 | 19 | 3 | 3 | 0 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 9 | 11 |
|---|
| Elgin-Thames 73s | 6 | 2 | 4 | 0 | 17 | 38 | 3 | 1 | 2 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 4 | 15 |
|---|
| Kitchener Jr Rangers Blue | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joe Thornton Community Centre (STMHA Rink) | 102 | 48 | 38 | 16 | 362 | 303 | 91 | 39 | 37 | 15 | 315 | 289 | 11 | 9 | 1 | 1 | 47 | 14 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 59 | 27 | 24 | 8 | 190 | 164 | 51 | 21 | 22 | 8 | 159 | 153 | 8 | 6 | 2 | 0 | 31 | 11 |
|---|
| Memorial Arena | 19 | 13 | 5 | 1 | 81 | 48 | 14 | 10 | 3 | 1 | 68 | 27 | 5 | 3 | 2 | 0 | 13 | 21 |
|---|
| Earl Nichols | 9 | 7 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 5 | 1 | 0 | 20 | 10 |
|---|
| Western Fair Sports Complex (Chick-Fil-A) | 6 | 3 | 2 | 1 | 28 | 18 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Argyle (B) | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 21 |
|---|
| Centre Ice Sportsplex | 5 | 5 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 35 |
|---|
| Nichols Arena | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Oakridge | 5 | 1 | 4 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 20 |
|---|
| Western Fair Sports Complex (Tony's Pizza) | 5 | 2 | 3 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Appleby (3) | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Argyle Arena | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| Country Side | 4 | 3 | 1 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 4 | 1 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 18 |
|---|
| Pat Stapleton Arena | 4 | 1 | 3 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 25 |
|---|
| Reeves CC (Red) | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| Rotary Complex (Rink B) | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|