Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 6 | 12 | 11 | 3 | +8 | 0.786 | 3-0 (W) | 2.5 | 2-3 (W) | 1.5 | 1-5 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 4.5 | 8.5 | 5 | 7 | -2 | 0.417 | 1-2 (W) | 2 | 1-2 (W) | 1.5 | 1-5 (L) | 1 |
---|
| 1 | 1 | 1 | 3 | 5.5 | 8.5 | 6 | 4 | +2 | 0.600 | 1-4 (W) | 2.5 | 1-2 (L) | 1.5 | 1-1 (T) | 1.5 |
---|
| 1 | 1 | 1 | 3 | 5 | 8 | 7 | 3 | +4 | 0.700 | 1-2 (L) | 1 | 0-5 (W) | 2.5 | 1-1 (T) | 1.5 |
---|
| 1 | 2 | 0 | 2 | 4.5 | 6.5 | 6 | 7 | -1 | 0.462 | 1-4 (L) | 0.5 | 2-3 (L) | 1.5 | 0-3 (W) | 2.5 |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 0 | 11 | -11 | 0.000 | 3-0 (L) | 0.5 | 0-5 (L) | 0.5 | 0-3 (L) | 0.5 |
---|
* = Bonus Points
Sun, Oct 24
Thorold Blackhawks
Timken Centre STMHA Rink
@ Sarnia Jr. Sting53
Timken Centre Presstran Rink
Amherstburg Stars
Timken Centre Presstran Rink
@ St. Thomas Jr. Stars8
St. Thomas-Elgin Memorial Arena
Toronto Royals
Timken Centre Presstran Rink
Thorold Blackhawks
Timken Centre Presstran Rink
Toronto Royals
Timken Centre Presstran Rink
Amherstburg Stars
Timken Centre STMHA Rink
St. Thomas Jr. Stars
Timken Centre STMHA Rink
Thorold Blackhawks
@ Amherstburg Stars41
St. Thomas-Elgin Memorial Arena
St. Thomas Jr. Stars
Timken Centre STMHA Rink
Sarnia Jr. Sting
Timken Centre STMHA Rink
Thorold Blackhawks
Timken Centre STMHA Rink
@ Sarnia Jr. Sting53
Timken Centre Presstran Rink
Amherstburg Stars
Timken Centre Presstran Rink
Venue(s) In This Schedule
- MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
- PRES - Timken Centre Presstran Rink, 2- Third Ave, St. Thomas, ON
- STMHA - Timken Centre STMHA Rink, 2 -Third Ave, St. Thomas, ON