Pee Wee, Pee Wee, Divisions, St. Thomas Major Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Pee Wee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006612113+80.7863-0 (W)2.52-3 (W)1.51-5 (W)2
21044.58.557-20.4171-2 (W)21-2 (W)1.51-5 (L)1
11135.58.564+20.6001-4 (W)2.51-2 (L)1.51-1 (T)1.5
11135873+40.7001-2 (L)10-5 (W)2.51-1 (T)1.5
12024.56.567-10.4621-4 (L)0.52-3 (L)1.50-3 (W)2.5
03001.51.5011-110.0003-0 (L)0.50-5 (L)0.50-3 (L)0.5
* = Bonus Points
Fri, Oct 22
Sat, Oct 23