PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 0 | 1 | 2 | 9 | 13 |
| Tournament | 8 | 3 | 5 | 0 | 26 | 24 | 3 | 0 | 3 | 0 | 8 | 16 | 11 | 3 | 8 | 0 | 34 | 40 |
| Regular Season | 12 | 0 | 11 | 1 | 15 | 58 | 12 | 2 | 10 | 0 | 22 | 73 | 24 | 2 | 21 | 1 | 37 | 131 |
| Playoff | 3 | 0 | 3 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 3 | 16 | 7 | 1 | 6 | 0 | 8 | 26 |
| Overall | 24 | 3 | 19 | 2 | 48 | 94 | 21 | 3 | 17 | 1 | 40 | 116 | 45 | 6 | 36 | 3 | 88 | 210 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Cambridge Hawks | 3 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 20 | 5 | 0 | 5 | 0 | 3 | 31 |
| East Gwillimbury | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Hamilton Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ingersoll Express | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 8 | 10 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| London Bandits | 3 | 0 | 3 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 4 | 0 | 7 | 23 |
| London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| North London Nationals | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Oakridge Aeros | 3 | 0 | 3 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 2 | 3 | 0 | 8 | 15 |
| PAL Hockey | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Riverside Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 7 |
| Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 6 | 20 |
| St. Catherines | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 15 | 11 |
| Stratford Warriors | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 8 | 23 | 5 | 0 | 5 | 0 | 8 | 30 |
| Waterloo Wolves - Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Woodstock Navy Vets | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 6 | 13 | 4 | 0 | 3 | 1 | 9 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 4 | 16 |
| Hyde Park Ice Pavillion | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
| Ingersol District Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| Memorial Arena | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 20 |
| RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 6 | 13 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
| Timken Centre (Presstran Rink) | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
| Timken Centre (STMHA Rink) | 15 | 0 | 13 | 2 | 21 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 2 | 21 | 61 |
| Western Fair Sports Complex (Discount Drain) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
| Western Fair Sports Complex (Porky's BBQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
| Western Fair Sports Complex (Tony's Pizza) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Windsor Family Credit Union Centre AM 800 Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.