PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 0 | 7 | 1 | 10 | 38 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | 0 | 9 | 1 | 11 | 45 |
| Regular Season | 10 | 3 | 7 | 0 | 16 | 27 | 10 | 0 | 9 | 1 | 14 | 41 | 20 | 3 | 16 | 1 | 30 | 68 |
| Playoff | 7 | 4 | 3 | 0 | 16 | 15 | 5 | 2 | 2 | 1 | 15 | 18 | 12 | 6 | 5 | 1 | 31 | 33 |
| Overall | 25 | 7 | 17 | 1 | 42 | 80 | 17 | 2 | 13 | 2 | 30 | 66 | 42 | 9 | 30 | 3 | 72 | 146 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Agincourt | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Belleville | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
| Bothwell | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| Grimsby Peach kings | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 3 | 1 | 6 | 16 |
| Lambeth | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
| Lambton Shores | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
| Milton | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Mooretown | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 9 |
| Mount Brydges | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 12 |
| New Hamburg | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oakridge Aeros | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Petrolia Oilers | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 20 | 5 |
| Riverside Rangers | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 9 | 5 | 3 | 2 | 0 | 10 | 13 |
| South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| St. Marys | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| Stathroy Rockets | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 10 |
| TNT Tornados | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Wallaceburg Lakers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Exeter Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Memorial Arena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
| Mooretown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Peach King Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
| Pickering Recreatin Complex (Delaney) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Pickering Recreation Complex (O'Brien) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Strathroy Gemini Complex | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 10 | 5 | 0 | 5 | 0 | 5 | 20 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Timken Centre (Presstran Rink) | 14 | 5 | 9 | 0 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 24 | 41 |
| Timken Centre (STMHA Rink) | 4 | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 7 |
| Tri Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Wallaceburg Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Windsor Family Credit Union Centre AM 800 Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.