PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 7 | 1 | 1 | 39 | 13 | 2 | 1 | 1 | 0 | 10 | 8 | 11 | 8 | 2 | 1 | 49 | 21 |
| Regular Season | 11 | 5 | 5 | 1 | 44 | 50 | 11 | 2 | 7 | 2 | 36 | 58 | 22 | 7 | 12 | 3 | 80 | 108 |
| Playoff | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 14 | 14 | 8 | 3 | 5 | 0 | 24 | 28 |
| Overall | 24 | 13 | 9 | 2 | 93 | 77 | 17 | 5 | 10 | 2 | 60 | 80 | 41 | 18 | 19 | 4 | 153 | 157 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 8 | 14 |
| Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
| Burlington Bulldogs | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 15 | 10 |
| Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 12 |
| Chatham Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
| Grimsby Peach kings | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| Hamilton Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| London Bandits | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
| London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Metcalfe/Russell River Rats | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| New Jersey Colonials | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| North London Nationals | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
| Oakridge Aeros | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
| Petrolia Oilers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tillsonburg | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
| Toronto Colts | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Troy/Albany Eningeers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Waterloo Wolves - Black | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
| West London Hawks | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 12 | 3 |
| Woodstock Navy Vets | 2 | 0 | 1 | 1 | 7 | 11 | 2 | 1 | 0 | 1 | 9 | 7 | 4 | 1 | 1 | 2 | 16 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| ESL Sports Centre | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 13 | 4 |
| Kinseman Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Lion's Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Mainway Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 |
| Timken Centre (Presstran Rink) | 9 | 6 | 3 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 33 | 22 |
| Timken Centre (STMHA Rink) | 11 | 5 | 5 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 42 | 45 |
| Western Fair Sports Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wheatley Arena | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 13 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.