PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 2 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 10 |
| Regular Season | 11 | 5 | 4 | 2 | 31 | 32 | 11 | 2 | 8 | 1 | 23 | 51 | 22 | 7 | 12 | 3 | 54 | 83 |
| Playoff | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 4 | 0 | 13 | 19 | 9 | 3 | 6 | 0 | 23 | 28 |
| Overall | 20 | 10 | 7 | 3 | 52 | 51 | 15 | 2 | 12 | 1 | 36 | 70 | 35 | 12 | 19 | 4 | 88 | 121 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 4 | 3 | 1 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 8 | 12 | 6 | 3 | 3 | 0 | 17 | 18 |
| Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Burlington Bulldogs | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 10 | 8 |
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 12 | 11 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| London Bandits | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
| London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| North London Nationals | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
| Oakridge Aeros | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
| Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Stratford Warriors | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
| TBA | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
| Waterloo Wolves - Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| West London Hawks | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Woodstock Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Arena (PDJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 |
| Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| Argyle Arena | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Glen Cairn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Nichols Arena (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Timken Centre (Presstran Rink) | 8 | 5 | 2 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 23 | 20 |
| Timken Centre (STMHA Rink) | 8 | 3 | 4 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 21 |
| Western Fair Sports Complex (Discount Drain) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.