PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 5 | 6 | 1 | 35 | 38 | 12 | 4 | 7 | 1 | 21 | 30 | 24 | 9 | 13 | 2 | 56 | 68 |
| Playoff | 6 | 1 | 5 | 0 | 16 | 23 | 6 | 3 | 3 | 0 | 25 | 23 | 12 | 4 | 8 | 0 | 41 | 46 |
| Overall | 18 | 6 | 11 | 1 | 51 | 61 | 18 | 7 | 10 | 1 | 46 | 53 | 36 | 13 | 21 | 2 | 97 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 3 | 0 | 9 | 15 |
| Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Burlington Bulldogs | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| London Bandits | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 10 | 7 | 5 | 3 | 2 | 0 | 16 | 15 |
| London Jr. Knights | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 4 | 8 |
| North Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| North London Nationals | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 11 | 13 |
| Oakridge Aeros | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Riverside Rangers | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 21 | 17 |
| Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stratford Warriors | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 11 | 13 |
| Waterloo Wolves - Black | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 7 |
| West London Hawks | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Woodstock Navy Vets | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 2 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
| Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 10 | 7 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kinsmen Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
| Timken Centre (Presstran Rink) | 12 | 3 | 8 | 1 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 31 | 43 |
| Timken Centre (STMHA Rink) | 6 | 3 | 3 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 18 |
| Windsor Family Credit Union Centre AM 800 Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.