Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 9 | 15 | 18 | 5 | +13 | 0.783 | 1-4 (W) | 2.5 | 2-3 (L) | 1.5 | 10-0 (W) | 3 | 2-1 (W) | 2 |
---|
| 2 | 1 | 1 | 5 | 7 | 12 | 10 | 6 | +4 | 0.625 | 4-1 (W) | 2.5 | 1-3 (W) | 2 | 2-2 (T) | 1.5 | 2-1 (L) | 1 |
---|
| 1 | 1 | 2 | 4 | 6 | 10 | 12 | 12 | 0 | 0.500 | 1-4 (L) | 0.5 | 4-1 (W) | 2.5 | 5-5 (T) | 1.5 | 2-2 (T) | 1.5 |
---|
| 1 | 1 | 2 | 4 | 5 | 9 | 10 | 12 | -2 | 0.455 | 4-1 (L) | 0.5 | 2-3 (W) | 1.5 | 5-5 (T) | 1.5 | 1-1 (T) | 1.5 |
---|
| 0 | 3 | 1 | 1 | 3 | 4 | 3 | 18 | -15 | 0.143 | 4-1 (L) | 0.5 | 1-3 (L) | 1 | 10-0 (L) | 0 | 1-1 (T) | 1.5 |
---|
* = Bonus Points
Sun, Oct 24
Dorchester Dragons
Timken Centre STMHA Rink
@ St. Thomas Jr. Stars1
St. Thomas-Elgin Memorial Arena
Whitby Wildcats
St. Thomas-Elgin Memorial Arena
West London Hawks
@ St. Thomas Jr. Stars
W
15Timken Centre STMHA Rink
@ Barrie Colts16
Timken Centre Presstran Rink
Barrie Colts
St. Thomas-Elgin Memorial Arena
St. Thomas Jr. Stars
@ Whitby Wildcats26
St. Thomas-Elgin Memorial Arena
@ Barrie Colts33
Timken Centre STMHA Rink
Dorchester Dragons
@ Whitby Wildcats35
St. Thomas-Elgin Memorial Arena
@ Dorchester Dragons46
Timken Centre Presstran Rink
St. Thomas Jr. Stars
@ Barrie Colts47
Timken Centre STMHA Rink
Dorchester Dragons
Timken Centre STMHA Rink
Venue(s) In This Schedule
- MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
- PRES - Timken Centre Presstran Rink, 2- Third Ave, St. Thomas, ON
- STMHA - Timken Centre STMHA Rink, 2 -Third Ave, St. Thomas, ON