Novice, Divisions, St. Thomas Major Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Novice
Novice - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5142+120.8756-2 (W)23-0 (W)2.50-5 (W)3
11134.57.558-30.3856-2 (L)10-0 (T)1.53-2 (W)2
11134725-30.2862-0 (W)2.50-0 (T)1.50-5 (L)0
03002228-60.2002-0 (L)0.53-0 (L)0.53-2 (L)1
* = Bonus Points
Novice - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5274+230.8717-2 (W)313-0 (W)37-2 (W)2.5
12023.55.5611-50.3531-0 (W)23-4 (L)17-2 (L)0.5
12023.55.5715-80.3181-0 (L)113-0 (L)01-7 (W)2.5
12022.54.5717-100.2927-2 (L)03-4 (W)21-7 (L)0.5
* = Bonus Points
Novice Championships
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • PRES - Timken Centre Presstran Rink, 2- Third Ave, St. Thomas, ON
  • STMHA - Timken Centre STMHA Rink, 2 -Third Ave, St. Thomas, ON