Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 14 | 2 | +12 | 0.875 | 6-2 (W) | 2 | 3-0 (W) | 2.5 | 0-5 (W) | 3 |
---|
| 1 | 1 | 1 | 3 | 4.5 | 7.5 | 5 | 8 | -3 | 0.385 | 6-2 (L) | 1 | 0-0 (T) | 1.5 | 3-2 (W) | 2 |
---|
| 1 | 1 | 1 | 3 | 4 | 7 | 2 | 5 | -3 | 0.286 | 2-0 (W) | 2.5 | 0-0 (T) | 1.5 | 0-5 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 2 | 8 | -6 | 0.200 | 2-0 (L) | 0.5 | 3-0 (L) | 0.5 | 3-2 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8.5 | 14.5 | 27 | 4 | +23 | 0.871 | 7-2 (W) | 3 | 13-0 (W) | 3 | 7-2 (W) | 2.5 |
---|
| 1 | 2 | 0 | 2 | 3.5 | 5.5 | 6 | 11 | -5 | 0.353 | 1-0 (W) | 2 | 3-4 (L) | 1 | 7-2 (L) | 0.5 |
---|
| 1 | 2 | 0 | 2 | 3.5 | 5.5 | 7 | 15 | -8 | 0.318 | 1-0 (L) | 1 | 13-0 (L) | 0 | 1-7 (W) | 2.5 |
---|
| 1 | 2 | 0 | 2 | 2.5 | 4.5 | 7 | 17 | -10 | 0.292 | 7-2 (L) | 0 | 3-4 (W) | 2 | 1-7 (L) | 0.5 |
---|
* = Bonus Points
Sun, Oct 24
Petrolia Oilers
Timken Centre STMHA Rink
St. Thomas Jr. Stars
Timken Centre Presstran Rink
Woolwich Wildcats
Timken Centre Presstran Rink
@ St. Thomas Jr. Stars3
Timken Centre STMHA Rink
@ York Mills Rangers4
Timken Centre Presstran Rink
@ Petrolia Oilers6
Timken Centre STMHA Rink
@ Riverside Rangers7
Timken Centre Presstran Rink
@ York Mills Rangers19
Timken Centre STMHA Rink
Grimsby Peach Kings
@ St. Thomas Jr. Stars20
Timken Centre Presstran Rink
Oakville Rangers
Timken Centre STMHA Rink
@ Riverside Rangers23
Timken Centre Presstran Rink
Grimsby Peach Kings
Timken Centre Presstran Rink
Petrolia Oilers
Timken Centre Presstran Rink
@ Oakville Rangers42
Timken Centre Presstran Rink
@ York Mills Rangers44
Timken Centre Presstran Rink
Petrolia Oilers
Timken Centre STMHA Rink
St. Thomas Jr. Stars
Timken Centre Presstran Rink
Woolwich Wildcats
Timken Centre Presstran Rink
Venue(s) In This Schedule
- PRES - Timken Centre Presstran Rink, 2- Third Ave, St. Thomas, ON
- STMHA - Timken Centre STMHA Rink, 2 -Third Ave, St. Thomas, ON