U11A, Divisions, Boston Pizza Cup Major Tournament (St. Thomas Minor Hockey)

U11A
U11 GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017104+60.714141-2 (W)5-1 (W)2-2 (T)0-1 (W)
3106225+170.815121-8 (W)6-2 (W)1-8 (W)0-1 (L)
211573+40.700140-0 (T)1-2 (L)0-1 (W)1-5 (W)
112458-30.385180-0 (T)6-2 (L)2-2 (T)1-0 (W)
13021018-80.357280-7 (W)5-1 (L)1-8 (L)1-5 (L)
0400117-160.056181-8 (L)0-7 (L)0-1 (L)1-0 (L)
U11 CHAMPIONSHIP ROUND
Sun, Oct 19
Full Schedule
Venue(s) In This Schedule
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON