U9 MD Tier 2, Divisions, U9 Tournament (St. Thomas Minor Hockey)

U9 MD Tier 2
U9 T2 Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082112+90.636102-4 (W)3-5 (W)7-3 (W)5-4 (W)
31062510+150.71482-4 (L)13-1 (W)3-6 (W)2-4 (W)
22042012+80.62581-7 (W)6-0 (W)3-6 (L)5-4 (L)
0311616-100.273166-0 (L)3-5 (L)2-4 (L)1-1 (T)
0311628-220.176121-7 (L)13-1 (L)7-3 (L)1-1 (T)
U9 T2 Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008220+221.000285-0 (W)7-0 (W)0-6 (W)0-4 (W)
3106204+160.8333011-0 (W)0-4 (W)0-4 (L)0-5 (W)
2204811-30.421266-1 (W)0-2 (W)0-4 (L)0-6 (L)
1302417-130.190100-2 (L)7-0 (L)3-4 (W)0-5 (L)
0400426-220.133126-1 (L)5-0 (L)11-0 (L)3-4 (L)
U9 T2 Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017325+270.8651211-0 (W)10-1 (W)1-1 (T)3-10 (W)
31061615+10.51684-1 (W)10-1 (L)0-3 (W)8-4 (W)
21151310+30.565164-1 (L)4-1 (W)1-1 (T)4-7 (W)
13021322-90.37185-0 (W)4-1 (L)3-10 (L)8-4 (L)
0400426-220.133611-0 (L)5-0 (L)0-3 (L)4-7 (L)
U9 T2 Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017177+100.708124-4 (T)0-5 (W)1-4 (W)4-2 (W)
3106206+140.769228-2 (W)0-9 (W)1-4 (L)0-2 (W)
1124137+60.650141-1 (T)4-4 (T)8-0 (W)0-2 (L)
12131214-20.462201-1 (T)0-9 (L)0-9 (W)4-2 (L)
0400230-280.06388-2 (L)0-5 (L)8-0 (L)0-9 (L)
U9 T2 Playoffs
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • EECC - East Elgin Community Center, 531 Talbot St W, Aylmer, ON
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, 80 Wilson Ave, St. Thomas, ON